A branch of the living world.
110,000 accepted animal species, linked through classification, synonyms, distributions and source literature.
These attributed records come from Catalogue of Life, 2026-09-11. Detail varies; they are not all fully researched, illustrated articles. Browse researched folklore and fiction.
Matches documented source distribution records. Geographic coverage is incomplete.
Family: Cercopithecidae · Clear filter
| Species | Classification | Source status |
|---|---|---|
| Allen's Swamp MonkeyAllenopithecus nigroviridis (Pocock, 1907) | CercopithecidaeChordata | Accepted speciesRecorded extant |
| Sun-tailed MonkeyAllochrocebus solatus (Harrison, 1988) | CercopithecidaeChordata | Accepted speciesRecorded extant |
| Sooty MangabeyCercocebus atys (Audebert, 1797) | CercopithecidaeChordata | Accepted speciesRecorded extant |
| White-naped MangabeyCercocebus lunulatus (Temminck, 1853) | CercopithecidaeChordata | Accepted speciesRecorded extant |
| Sanje MangabeyCercocebus sanjei Mittermeier, 1986 | CercopithecidaeChordata | Accepted speciesRecorded extant |
| Black-cheeked White-nosed MonkeyCercopithecus ascanius (Audebert, 1799) | CercopithecidaeChordata | Accepted speciesRecorded extant |
| Moustached GuenonCercopithecus cephus (Linnaeus, 1758) | CercopithecidaeChordata | Accepted speciesRecorded extant |
| Dent's Mona MonkeyCercopithecus denti Thomas, 1907 | CercopithecidaeChordata | Accepted speciesRecorded extant |
| Diana MonkeyCercopithecus diana (Linnaeus, 1758) | CercopithecidaeChordata | Accepted speciesRecorded extant |
| Red-bellied MonkeyCercopithecus erythrogaster Gray, 1866 | CercopithecidaeChordata | Accepted speciesRecorded extant |
| Red-eared GuenonCercopithecus erythrotis Waterhouse, 1838 | CercopithecidaeChordata | Accepted speciesRecorded extant |
| Hamlyn's MonkeyCercopithecus hamlyni Pocock, 1907 | CercopithecidaeChordata | Accepted speciesRecorded extant |
| LesulaCercopithecus lomamiensis Hart, Detwiler, Gilbert, Burrell, Fuller, Emetshu, Hart, Vosper, Sargis & Tosi, 2012 | CercopithecidaeChordata | Accepted speciesRecorded extant |
| Lowe's Mona MonkeyCercopithecus lowei Thomas, 1923 | CercopithecidaeChordata | Accepted speciesRecorded extant |
| Mona MonkeyCercopithecus mona (Schreber, 1775) | CercopithecidaeChordata | Accepted speciesRecorded extant |
| Lesser Spot-nosed MonkeyCercopithecus petaurista (Schreber, 1774) | CercopithecidaeChordata | Accepted speciesRecorded extant |
| Crested Mona MonkeyCercopithecus pogonias Bennett, 1833 | CercopithecidaeChordata | Accepted speciesRecorded extant |
| Sclater's GuenonCercopithecus sclateri Pocock, 1904 | CercopithecidaeChordata | Accepted speciesRecorded extant |
| Wolf's Mona MonkeyCercopithecus wolfi Meyer, 1891 | CercopithecidaeChordata | Accepted speciesRecorded extant |
| GrivetChlorocebus aethiops (Linnaeus, 1758) | CercopithecidaeChordata | Accepted speciesRecorded extant |
| MalbrouckChlorocebus cynosuros (Scopoli, 1786) | CercopithecidaeChordata | Accepted speciesRecorded extant |
| Bale MonkeyChlorocebus djamdjamensis (Neumann, 1902) | CercopithecidaeChordata | Accepted speciesRecorded extant |
| Vervet MonkeyChlorocebus pygerythrus (F. Cuvier, 1821) | CercopithecidaeChordata | Accepted speciesRecorded extant |
| Green MonkeyChlorocebus sabaeus (Linnaeus, 1766) | CercopithecidaeChordata | Accepted speciesRecorded extant |
| Tantalus MonkeyChlorocebus tantalus (Ogilby, 1841) | CercopithecidaeChordata | Accepted speciesRecorded extant |
| LikweliColobus congoensis J. Hart, Amboko, Arenson, Horton, Coates, Kapale, Koko, T. Hart, Gilbert, Sargis & Detwiler, 2026 | CercopithecidaeChordata | Accepted speciesRecorded extant |
| GuerezaColobus guereza Rüppell, 1835 | CercopithecidaeChordata | Accepted speciesRecorded extant |
| King ColobusColobus polykomos (Zimmermann, 1780) | CercopithecidaeChordata | Accepted speciesRecorded extant |
| Black ColobusColobus satanas Waterhouse, 1838 | CercopithecidaeChordata | Accepted speciesRecorded extant |
| Ursine ColobusColobus vellerosus (I. Geoffroy Saint-Hilaire, 1834) | CercopithecidaeChordata | Accepted speciesRecorded extant |
| Common Patas MonkeyErythrocebus patas (Schreber, 1774) | CercopithecidaeChordata | Accepted speciesRecorded extant |
| Blue Nile Patas MonkeyErythrocebus poliophaeus (Reichenbach, 1862) | CercopithecidaeChordata | Accepted speciesRecorded extant |
| Gray-cheeked MangabeyLophocebus albigena (Gray, 1850) | CercopithecidaeChordata | Accepted speciesRecorded extant |
| Black Crested MangabeyLophocebus aterrimus (Oudemans, 1890) | CercopithecidaeChordata | Accepted speciesRecorded extant |
| Stump-tailed MacaqueMacaca arctoides (I. Geoffroy Saint-Hilaire, 1831) | CercopithecidaeChordata | Accepted speciesRecorded extant |
| Assam MacaqueMacaca assamensis (McClelland, 1840) | CercopithecidaeChordata | Accepted speciesRecorded extant |
| Formosan Rock MacaqueMacaca cyclopis (Swinhoe, 1863) | CercopithecidaeChordata | Accepted speciesRecorded extant |
| Crab-eating MacaqueMacaca fascicularis (Raffles, 1821) | CercopithecidaeChordata | Accepted speciesRecorded extant |
| Japanese MacaqueMacaca fuscata (Blyth, 1875) | CercopithecidaeChordata | Accepted speciesRecorded extant |
| Heck's MacaqueMacaca hecki (Matschie, 1901) | CercopithecidaeChordata | Accepted speciesRecorded extant |
| Northern Pig-tailed MacaqueMacaca leonina (Blyth, 1863) | CercopithecidaeChordata | Accepted speciesRecorded extant |
| White-cheeked MacaqueMacaca leucogenys Li, Zhao & Fan, 2015 | CercopithecidaeChordata | Accepted speciesRecorded extant |
| Moor MacaqueMacaca maura (Schinz, 1825) | CercopithecidaeChordata | Accepted speciesRecorded extant |
| Rhesus MacaqueMacaca mulatta (Zimmermann, 1780) | CercopithecidaeChordata | Accepted speciesRecorded extant |
| Arunachal MacaqueMacaca munzala Sinha, Datta, Madhusudan & Mishra, 2005 | CercopithecidaeChordata | Accepted speciesRecorded extant |
| Southern Pig-tailed MacaqueMacaca nemestrina (Linnaeus, 1766) | CercopithecidaeChordata | Accepted speciesRecorded extant |
| Celebes Crested MacaqueMacaca nigra (Desmarest, 1822) | CercopithecidaeChordata | Accepted speciesRecorded extant |
| Gorontalo MacaqueMacaca nigrescens (Temminck, 1849) | CercopithecidaeChordata | Accepted speciesRecorded extant |
| Booted MacaqueMacaca ochreata (Ogilby, 1841) | CercopithecidaeChordata | Accepted speciesRecorded extant |
| Pagai Island MacaqueMacaca pagensis (Miller, 1903) | CercopithecidaeChordata | Accepted speciesRecorded extant |
Source and selection
Bánki, O., Roskov, Y., Döring, M., Ower, G., Hernández Robles, D. R., Plata Corredor, C. A., Stjernegaard Jeppesen, T., Örn, A., Pape, T., Hobern, D., Garnett, S., Little, H., DeWalt, R. E., Miller, J., Orrell, T., Aalbu, R., Abbott, J., Aedo, C., Aescht, E., et al. (2026). Catalogue of Life (Version 2026-09-11). Catalogue of Life Foundation, Amsterdam, Netherlands. https://doi.org/10.48580/dgz5n
First records in source order under phylum quotas, then source-order overflow if a quota is short. This is a selective snapshot. Source name strings can include author names, which are also searchable.