A branch of the living world.
110,000 accepted animal species, linked through classification, synonyms, distributions and source literature.
These attributed records come from Catalogue of Life, 2026-09-11. Detail varies; they are not all fully researched, illustrated articles. Browse researched folklore and fiction.
Matches documented source distribution records. Geographic coverage is incomplete.
| Species | Classification | Source status |
|---|---|---|
| Blue BuntingCyanocompsa parellina (Bonaparte, 1850) | CardinalidaeChordata | Accepted speciesRecorded extant |
| Rothschild's GrosbeakCyanocompsa rothschildii (Bartlett, 1890) | CardinalidaeChordata | Accepted speciesRecorded extant |
| Black-chested JayCyanocorax affinis Pelzeln, 1856 | CorvidaeChordata | Accepted speciesRecorded extant |
| Purplish-backed JayCyanocorax beecheii (Vigors, 1829) | CorvidaeChordata | Accepted speciesRecorded extant |
| Cayenne JayCyanocorax cayanus (Linnaeus, 1766) | CorvidaeChordata | Accepted speciesRecorded extant |
| Plush-crested JayCyanocorax chrysops (Vieillot, 1818) | CorvidaeChordata | Accepted speciesRecorded extant |
| Curl-crested JayCyanocorax cristatellus (Temminck, 1823) | CorvidaeChordata | Accepted speciesRecorded extant |
| Purplish JayCyanocorax cyanomelas (Vieillot, 1818) | CorvidaeChordata | Accepted speciesRecorded extant |
| White-naped JayCyanocorax cyanopogon (Wied-M. Neuwied, 1821) | CorvidaeChordata | Accepted speciesRecorded extant |
| Tufted JayCyanocorax dickeyi R. T. Moore, 1935 | CorvidaeChordata | Accepted speciesRecorded extant |
| White-throated Magpie-JayCyanocorax formosus (Swainson, 1827) | CorvidaeChordata | Accepted speciesRecorded extant |
| Azure-naped JayCyanocorax heilprini Gentry, 1885 | CorvidaeChordata | Accepted speciesRecorded extant |
| Green JayCyanocorax luxuosus (R. P. Lesson, 1839) | CorvidaeChordata | Accepted speciesRecorded extant |
| Bushy-crested JayCyanocorax melanocyaneus (Hartlaub, 1844) | CorvidaeChordata | Accepted speciesRecorded extant |
| Brown JayCyanocorax morio (Wagler, 1829) | CorvidaeChordata | Accepted speciesRecorded extant |
| White-tailed JayCyanocorax mystacalis (de Sparre, 1835) | CorvidaeChordata | Accepted speciesRecorded extant |
| San Blas JayCyanocorax sanblasianus (Lafresnaye, 1842) | CorvidaeChordata | Accepted speciesRecorded extant |
| Violaceous JayCyanocorax violaceus Du Bus de Gisignies, 1847 | CorvidaeChordata | Accepted speciesRecorded extant |
| Green JayCyanocorax yncas (Boddaert, 1783) | CorvidaeChordata | Accepted speciesRecorded extant |
| Yucatan JayCyanocorax yucatanicus (A. J. C. Dubois, 1875) | CorvidaeChordata | Accepted speciesRecorded extant |
| Cyanocrates inventrix Meyrick, 1925 | XyloryctidaeArthropoda | Accepted speciesExtinction status not supplied |
| Cyanocyclas brasiliana (Deshayes, 1855) | CyrenoididaeMollusca | Accepted speciesExtinction status not supplied |
| Cyanocyclas limosa (Maton, 1811) | CyrenoididaeMollusca | Accepted speciesExtinction status not supplied |
| Cyanocyclas obscura (Deshayes, 1855) | CyrenoididaeMollusca | Accepted speciesExtinction status not supplied |
| Bicolored BabblerCyanoderma bicolor (Blyth, 1865) | TimaliidaeChordata | Accepted speciesRecorded extant |
| Chestnut-winged BabblerCyanoderma erythropterum (Blyth, 1842) | TimaliidaeChordata | Accepted speciesRecorded extant |
| Black-chinned BabblerCyanoderma pyrrhops (Blyth, 1844) | TimaliidaeChordata | Accepted speciesRecorded extant |
| Cyanogomphus waltheri Selys, 1873 | GomphidaeArthropoda | Accepted speciesExtinction status not supplied |
| Cyanogymnomma coeruleum Townsend, 1927 | TachinidaeArthropoda | Accepted speciesExtinction status not supplied |
| Cyanohypsa stefanellii Giacomelli, 1911 | ErebidaeArthropoda | Accepted speciesExtinction status not supplied |
| Comoro Blue VangaCyanolanius comorensis (Shelley, 1894) | VangidaeChordata | Accepted speciesRecorded extant |
| Madagascar Blue VangaCyanolanius madagascarinus (Linnaeus, 1766) | VangidaeChordata | Accepted speciesRecorded extant |
| Cyanolipton metallicum (Aurivillius, 1910) | CerambycidaeArthropoda | Accepted speciesRecorded extant |
| Burrowing ParakeetCyanoliseus patagonus (Vieillot, 1818) | PsittacidaeChordata | Accepted speciesRecorded extant |
| Glaucous-blue GrosbeakCyanoloxia glaucocaerulea (d'Orbigny & Lafresnaye, 1837) | CardinalidaeChordata | Accepted speciesRecorded extant |
| Silvery-throated JayCyanolyca argentigula (Lawrence, 1875) | CorvidaeChordata | Accepted speciesRecorded extant |
| Black-collared JayCyanolyca armillata (G. R. Gray, 1845) | CorvidaeChordata | Accepted speciesRecorded extant |
| Azure-hooded JayCyanolyca cucullata (Ridgway, 1885) | CorvidaeChordata | Accepted speciesRecorded extant |
| White-throated JayCyanolyca mirabilis Nelson, 1903 | CorvidaeChordata | Accepted speciesRecorded extant |
| Dwarf JayCyanolyca nanus (Du Bus de Gisignies, 1847) | CorvidaeChordata | Accepted speciesRecorded extant |
| Beautiful JayCyanolyca pulchra (Lawrence, 1876) | CorvidaeChordata | Accepted speciesRecorded extant |
| Black-throated JayCyanolyca pumilo (Strickland, 1849) | CorvidaeChordata | Accepted speciesRecorded extant |
| Turquoise JayCyanolyca turcosa (Bonaparte, 1853) | CorvidaeChordata | Accepted speciesRecorded extant |
| White-collared JayCyanolyca viridicyanus (d'Orbigny & Lafresnaye, 1838) | CorvidaeChordata | Accepted speciesRecorded extant |
| Blue-headed SunbirdCyanomitra alinae Jackson, 1904 | NectariniidaeChordata | Accepted speciesRecorded extant |
| Bannerman's SunbirdCyanomitra bannermani Grant & Mackworth-Praed, 1943 | NectariniidaeChordata | Accepted speciesRecorded extant |
| Cyanomitra cyanolaema (Jardine & Fraser, 1852) | NectariniidaeChordata | Accepted speciesRecorded extant |
| Cyanomitra olivacea (A. Smith, 1840) | NectariniidaeChordata | Accepted speciesRecorded extant |
| Cyanomitra oritis (Reichenow, 1892) | NectariniidaeChordata | Accepted speciesRecorded extant |
| Cyanomitra veroxii (A. Smith, 1831) | NectariniidaeChordata | Accepted speciesRecorded extant |
Source and selection
Bánki, O., Roskov, Y., Döring, M., Ower, G., Hernández Robles, D. R., Plata Corredor, C. A., Stjernegaard Jeppesen, T., Örn, A., Pape, T., Hobern, D., Garnett, S., Little, H., DeWalt, R. E., Miller, J., Orrell, T., Aalbu, R., Abbott, J., Aedo, C., Aescht, E., et al. (2026). Catalogue of Life (Version 2026-09-11). Catalogue of Life Foundation, Amsterdam, Netherlands. https://doi.org/10.48580/dgz5n
First records in source order under phylum quotas, then source-order overflow if a quota is short. This is a selective snapshot. Source name strings can include author names, which are also searchable.