USA
native · native
Accepted species in Catalogue of Life’s 11 September 2026 base release. This preserves the source classification and available supporting data; it is not a completed species monograph.
Source habitat flags: Marine: no · Freshwater: no · Terrestrial: yes. These do not form a complete habitat description.
Nested taxonomic groups from the source. This is not a direct-ancestor chain, a dated evolutionary tree or a phylogenetic reconstruction.
These entries share the source’s genus, Diplous. They are not necessarily the closest relatives established by molecular evidence.
| Species | Classification | Source status |
|---|---|---|
| Diplous aterrimus (Dejean, 1828) | CarabidaeArthropoda | Accepted speciesRecorded extant |
| Diplous davidis (Fairmaire, 1891) | CarabidaeArthropoda | Accepted speciesRecorded extant |
| Diplous gansuensis Jedlicka, 1932 | CarabidaeArthropoda | Accepted speciesRecorded extant |
| Diplous grummi Zamotajlov & Kryzhanovskij, 1990 | CarabidaeArthropoda | Accepted speciesRecorded extant |
| Diplous rugicollis (Randall, 1838) | CarabidaeArthropoda | Accepted speciesRecorded extant |
| Diplous sterbai Jedlicka, 1932 | CarabidaeArthropoda | Accepted speciesRecorded extant |
| Diplous szetschuanus Jedlicka, 1932 | CarabidaeArthropoda | Accepted speciesRecorded extant |
| Diplous tonggulensis Zamotajlov & Sciaky, 1996 | CarabidaeArthropoda | Accepted speciesRecorded extant |
| Diplous wrasei Zamotajlov & Sciaky, 1996 | CarabidaeArthropoda | Accepted speciesRecorded extant |
| Diplous wulanensis Zamotajlov, 1998 | CarabidaeArthropoda | Accepted speciesRecorded extant |
| Diplous yunnanus Jedlicka, 1932 | CarabidaeArthropoda | Accepted speciesRecorded extant |
Names explicitly linked to this accepted taxon in the source. Synonymy can change with revision.
| Recorded name | Source status |
|---|---|
| Diplous incisus (Casey, 1918) (Casey, 1918) | synonym |
| Diplous latipennis (Casey, 1918) (Casey, 1918) | synonym |
| Diplous trochantericus (LeConte, 1869) (LeConte, 1869) | synonym |
| Platidius breviusculus Casey, 1918 Casey, 1918 | synonym |
| Platidius californicus (Motschulsky, 1844) (Motschulsky, 1844) | synonym |
| Platidius incisus Casey, 1918 Casey, 1918 | synonym |
| Platidius latipennis Casey, 1918 Casey, 1918 | synonym |
| Platidius rectus Casey, 1918 Casey, 1918 | synonym |
| Platidius sierranus Casey, 1918 Casey, 1918 | synonym |
| Platidius strenuus Casey, 1918 Casey, 1918 | synonym |
| Diplous rectus (Casey, 1918) (Casey, 1918) | synonym |
| Patrobus californicus Motschulsky, 1844 Motschulsky, 1844 | synonym |
| Patrobus trochantericus LeConte, 1869 LeConte, 1869 | synonym |
| Diplous breviusculus (Casey, 1918) (Casey, 1918) | synonym |
| Diplous sierranus (Casey, 1918) (Casey, 1918) | synonym |
| Diplous strenuus (Casey, 1918) (Casey, 1918) | synonym |
Source distribution statements, not a complete range map. A listed locality is not necessarily a place of origin.
native · native
native · native
Name authority and publication references document nomenclature where the source supplies it. They do not establish evolutionary origins or the earliest fossil occurrence.
Specimen-level evidence, morphology, ecological research, phylogenetic studies, a comprehensive bibliography and a located literary passage have not yet been compiled for this record. A suitable sourced image remains to be added.
This exact taxon in ChecklistBank · Catalogue of Life 2026-09-11
Catalogue of Life 2026-09-11; dataset 316321; doi:10.48580/dgz5n. https://creativecommons.org/licenses/by/4.0/ . Retrieved 5 October 2026.
Stable key: col:36P5P. Classification follows source parent identifiers. English common names may vary by region.