Great Britain
native · native
Accepted species in Catalogue of Life’s 11 September 2026 base release. This preserves the source classification and available supporting data; it is not a completed species monograph.
Source habitat flags: Marine: no · Freshwater: no · Terrestrial: yes. These do not form a complete habitat description.
Nested taxonomic groups from the source. This is not a direct-ancestor chain, a dated evolutionary tree or a phylogenetic reconstruction.
These entries share the source’s genus, Cymindis. They are not necessarily the closest relatives established by molecular evidence.
| Species | Classification | Source status |
|---|---|---|
| Cymindis (Baicalotarus) collaris (Motschulsky, 1844) | CarabidaeArthropoda | Accepted speciesRecorded extant |
| Cymindis (Baicalotarus) rivularis (Motschulsky, 1844) | CarabidaeArthropoda | Accepted speciesRecorded extant |
| Cymindis (Chaetotarus) dshungarica Jedlicka, 1967 | CarabidaeArthropoda | Accepted speciesRecorded extant |
| Cymindis (Cymindis) adusta L.Redtenbacher, 1843 | CarabidaeArthropoda | Accepted speciesRecorded extant |
| Cymindis (Cymindis) alluaudi Antoine, 1939 | CarabidaeArthropoda | Accepted speciesRecorded extant |
| Cymindis (Cymindis) alternans Rambur, 1837 | CarabidaeArthropoda | Accepted speciesRecorded extant |
| Cymindis (Cymindis) aradensis Kirschenhofer, 1984 | CarabidaeArthropoda | Accepted speciesRecorded extant |
| Cymindis (Cymindis) axillaris (Fabricius, 1794) | CarabidaeArthropoda | Accepted speciesRecorded extant |
| Cymindis (Cymindis) babaulti Andrewes, 1924 | CarabidaeArthropoda | Accepted speciesRecorded extant |
| Cymindis (Tarulus) borealis LeConte, 1863 | CarabidaeArthropoda | Accepted speciesRecorded extant |
| Cymindis (Tarulus) californica G.Horn, 1895 | CarabidaeArthropoda | Accepted speciesRecorded extant |
| Cymindis (Cymindis) championi Andrewes, 1928 | CarabidaeArthropoda | Accepted speciesRecorded extant |
Names explicitly linked to this accepted taxon in the source. Synonymy can change with revision.
| Recorded name | Source status |
|---|---|
| Cymindis humerosa (Quensel, 1806) (Quensel, 1806) | synonym |
| Cymindis hungarica Csiki, 1908 Csiki, 1908 | synonym |
| Cymindis servillei Solier, 1835 Solier, 1835 | synonym |
| Cymindis stichai Kult, 1944 unavailable name Kult, 1944 | synonym |
| Cymindis tripartita Reitter, 1923 Reitter, 1923 | synonym |
| Carabus humerosus Quensel, 1806 Quensel, 1806 | synonym |
| Cymindis hybrida Heer, 1841 Heer, 1841 | synonym |
| Cymindis rubrotestacea A.Fleischer, 1892 A.Fleischer, 1892 | synonym |
| Carabus dianae Fabricius, 1792 Fabricius, 1792 | synonym |
| Cymindis rufobrunnea Letzner, 1850 unavailable name Letzner, 1850 | synonym |
| Cymindis sequistriata (Panzer, 1789) (Panzer, 1789) | synonym |
| Cymindis elongata Heer, 1841 Heer, 1841 | synonym |
| Cymindis dianae (Fabricius, 1792) (Fabricius, 1792) | synonym |
| Buprestis humeralis Geoffroy in Fourcroy, 1785 Geoffroy in Fourcroy, 1785 | synonym |
| Carabus sequistriatus Panzer, 1789 Panzer, 1789 | synonym |
Source distribution statements, not a complete range map. A listed locality is not necessarily a place of origin.
native · native
native · native
native · native
native · native
native · native
native · native
native · native
native · native
native · native
native · native
native · native
native · native
native · native
native · native
native · native
native · native
native · native
native · native
native · native
native · native
native · native
native · native
native · native
native · native
native · native
native · native
native · native
native · native
native · native
native · native
native · native
Name authority and publication references document nomenclature where the source supplies it. They do not establish evolutionary origins or the earliest fossil occurrence.
Specimen-level evidence, morphology, ecological research, phylogenetic studies, a comprehensive bibliography and a located literary passage have not yet been compiled for this record. A suitable sourced image remains to be added.
This exact taxon in ChecklistBank · Catalogue of Life 2026-09-11
Catalogue of Life 2026-09-11; dataset 316321; doi:10.48580/dgz5n. https://creativecommons.org/licenses/by/4.0/ . Retrieved 5 October 2026.
Stable key: col:3373Q. Classification follows source parent identifiers. English common names may vary by region.