A branch of the living world.
110,000 accepted animal species, linked through classification, synonyms, distributions and source literature.
These attributed records come from Catalogue of Life, 2026-09-11. Detail varies; they are not all fully researched, illustrated articles. Browse researched folklore and fiction.
Matches documented source distribution records. Geographic coverage is incomplete.
| Species | Classification | Source status |
|---|---|---|
| Cryptotermes ryshkoffi Pierce, 1958 | KalotermitidaeArthropoda | Accepted speciesRecorded extinct |
| Cryptotermes simulatus Gay & Watson, 1982 | KalotermitidaeArthropoda | Accepted speciesExtinction status not supplied |
| Cryptotermes sumatrensis Kemner, 1930 | KalotermitidaeArthropoda | Accepted speciesExtinction status not supplied |
| Cryptotermes thailandis Ahmad, 1965 | KalotermitidaeArthropoda | Accepted speciesExtinction status not supplied |
| Cryptotermes tropicalis Gay & Watson, 1982 | KalotermitidaeArthropoda | Accepted speciesExtinction status not supplied |
| Cryptotermes undulans Scheffrahn & Křeček, 1999 | KalotermitidaeArthropoda | Accepted speciesExtinction status not supplied |
| Common Hiding Pygmy GrasshopperCryptotettix imerina Rehn, 1930 | TetrigidaeArthropoda | Accepted speciesRecorded extant |
| Island Hiding Pygmy GrasshopperCryptotettix insularis Günther, 1974 | TetrigidaeArthropoda | Accepted speciesRecorded extant |
| Cryptothele alluaudi Simon, 1893 | ZodariidaeArthropoda | Accepted speciesExtinction status not supplied |
| Cryptothele doreyana Simon, 1890 | ZodariidaeArthropoda | Accepted speciesExtinction status not supplied |
| Cryptothele marchei Simon, 1890 | ZodariidaeArthropoda | Accepted speciesExtinction status not supplied |
| Cryptothele sundaica Thorell, 1890 | ZodariidaeArthropoda | Accepted speciesExtinction status not supplied |
| Cryptothele verrucosa L. Koch, 1872 | ZodariidaeArthropoda | Accepted speciesExtinction status not supplied |
| Cryptothelea gloverii (Packard, 1869) | PsychidaeArthropoda | Accepted speciesExtinction status not supplied |
| Cryptothelea nigrita (Barnes & McDunnough, 1913) | PsychidaeArthropoda | Accepted speciesExtinction status not supplied |
| Cryptothelea surinamensis (Möschler, 1878) | PsychidaeArthropoda | Accepted speciesExtinction status not supplied |
| Cryptothelea symmicta (Dyar, 1915) | PsychidaeArthropoda | Accepted speciesExtinction status not supplied |
| Cryptothelea watsoni (Jones, 1923) | PsychidaeArthropoda | Accepted speciesExtinction status not supplied |
| Cryptothripa occulta Swinhoe, 1885 | NolidaeArthropoda | Accepted speciesExtinction status not supplied |
| Cryptothrips maritimus Dyadechko, 1962 | PhlaeothripidaeArthropoda | Accepted speciesRecorded extant |
| Cryptothrips okiwiensis Mound & Walker, 1986 | PhlaeothripidaeArthropoda | Accepted speciesRecorded extant |
| Cryptothylax greshoffii (Schilthuis, 1889) | HyperoliidaeChordata | Accepted speciesRecorded extant |
| Southern Colombian Small-eared ShrewCryptotis andinus Woodman, 2023 | SoricidaeChordata | Accepted speciesRecorded extant |
| Eastern Cordillera Small-eared ShrewCryptotis brachyonyx Woodman, 2003 | SoricidaeChordata | Accepted speciesRecorded extant |
| Santa Barbara Broad-clawed ShrewCryptotis cavatorculus Woodman, 2015 | SoricidaeChordata | Accepted speciesRecorded extant |
| Colombian Small-eared ShrewCryptotis colombianus Woodman & Timm, 1993 | SoricidaeChordata | Accepted speciesRecorded extant |
| Dinira Small-eared ShrewCryptotis dinirensis Quiroga-Carmona & DoNascimiento, 2016 | SoricidaeChordata | Accepted speciesRecorded extant |
| Cucurucho Broad-clawed ShrewCryptotis eckerlini Woodman, 2019 | SoricidaeChordata | Accepted speciesRecorded extant |
| Enders's Small-eared ShrewCryptotis endersi Setzer, 1950 | SoricidaeChordata | Accepted speciesRecorded extant |
| Ecuadorean Small-eared ShrewCryptotis equatoris (Thomas, 1912) | SoricidaeChordata | Accepted speciesRecorded extant |
| Evaristo's Small-eared ShrewCryptotis evaristoi Zeballos et al., 2018 | SoricidaeChordata | Accepted speciesRecorded extant |
| Goldman's Broad-clawed ShrewCryptotis goldmani (Merriam, 1895) | SoricidaeChordata | Accepted speciesRecorded extant |
| Goodwin's Broad-clawed ShrewCryptotis goodwini Jackson, 1933 | SoricidaeChordata | Accepted speciesRecorded extant |
| Talamancan Broad-clawed ShrewCryptotis gracilis G. S. Miller, 1911 | SoricidaeChordata | Accepted speciesRecorded extant |
| Dark Mexican Broad-clawed ShrewCryptotis griseoventris Jackson, 1933 | SoricidaeChordata | Accepted speciesRecorded extant |
| Honduran Small-eared ShrewCryptotis hondurensis Woodman & Timm, 1992 | SoricidaeChordata | Accepted speciesRecorded extant |
| Rainer's Small-eared ShrewCryptotis huttereri Woodman, 2023 | SoricidaeChordata | Accepted speciesRecorded extant |
| Lacandona Small-eared ShrewCryptotis lacandonensis Guevara et al., 2014 | SoricidaeChordata | Accepted speciesRecorded extant |
| Big Mexican Small-eared ShrewCryptotis magnus (Merriam, 1895) | SoricidaeChordata | Accepted speciesRecorded extant |
| Yucatan Small-eared ShrewCryptotis mayensis (Merriam, 1901) | SoricidaeChordata | Accepted speciesRecorded extant |
| Omoa Broad-clawed ShrewCryptotis mccarthyi Woodman, 2015 | SoricidaeChordata | Accepted speciesRecorded extant |
| Medellin Small-eared ShrewCryptotis medellinius Thomas, 1921 | SoricidaeChordata | Accepted speciesRecorded extant |
| Merida Small-eared ShrewCryptotis meridensis (Thomas, 1898) | SoricidaeChordata | Accepted speciesRecorded extant |
| Merriam's Small-eared ShrewCryptotis merriami Choate, 1970 | SoricidaeChordata | Accepted speciesRecorded extant |
| Darien Small-eared ShrewCryptotis merus Goldman, 1912 | SoricidaeChordata | Accepted speciesRecorded extant |
| Small Mexican Small-eared ShrewCryptotis mexicanus (Coues, 1877) | SoricidaeChordata | Accepted speciesRecorded extant |
| Montecristo Broad-clawed ShrewCryptotis montecristo Woodman, 2019 | SoricidaeChordata | Accepted speciesRecorded extant |
| Wandering Small-eared ShrewCryptotis montivagus (Anthony, 1921) | SoricidaeChordata | Accepted speciesRecorded extant |
| Nelson's Small-eared ShrewCryptotis nelsoni (Merriam, 1895) | SoricidaeChordata | Accepted speciesRecorded extant |
| Blind Small-eared ShrewCryptotis niausa Moreno & Albuja, 2014 | SoricidaeChordata | Accepted speciesRecorded extant |
Source and selection
Bánki, O., Roskov, Y., Döring, M., Ower, G., Hernández Robles, D. R., Plata Corredor, C. A., Stjernegaard Jeppesen, T., Örn, A., Pape, T., Hobern, D., Garnett, S., Little, H., DeWalt, R. E., Miller, J., Orrell, T., Aalbu, R., Abbott, J., Aedo, C., Aescht, E., et al. (2026). Catalogue of Life (Version 2026-09-11). Catalogue of Life Foundation, Amsterdam, Netherlands. https://doi.org/10.48580/dgz5n
First records in source order under phylum quotas, then source-order overflow if a quota is short. This is a selective snapshot. Source name strings can include author names, which are also searchable.