A branch of the living world.
110,000 accepted animal species, linked through classification, synonyms, distributions and source literature.
These attributed records come from Catalogue of Life, 2026-09-11. Detail varies; they are not all fully researched, illustrated articles. Browse researched folklore and fiction.
Matches documented source distribution records. Geographic coverage is incomplete.
| Species | Classification | Source status |
|---|---|---|
| Ladakh UrialOvis vignei Blyth, 1841 | BovidaeChordata | Accepted speciesRecorded extant |
| Indo-Malayan mountain pitviperOvophis convictus (Stoliczka, 1870) | ViperidaeChordata | Accepted speciesExtinction status not supplied |
| Taiwan mountain pitviperOvophis makazayazaya (Takahashi, 1922) | ViperidaeChordata | Accepted speciesExtinction status not supplied |
| Ovophis monticola (Günther, 1864) | ViperidaeChordata | Accepted speciesExtinction status not supplied |
| Okinawa pitviperOvophis okinavensis (Boulenger, 1892) | ViperidaeChordata | Accepted speciesExtinction status not supplied |
| Tonkin pitviperOvophis tonkinensis (Bourret, 1934) | ViperidaeChordata | Accepted speciesExtinction status not supplied |
| Zayuan mountain pitviperOvophis zayuensis (Jiang, 1977) | ViperidaeChordata | Accepted speciesExtinction status not supplied |
| Owstonia crassa Smith-Vaniz & Johnson, 2016 | CepolidaeChordata | Accepted speciesExtinction status not supplied |
| Owstonia elongata Smith-Vaniz & Johnson, 2016 | CepolidaeChordata | Accepted speciesExtinction status not supplied |
| Owstonia fallax Smith-Vaniz & Johnson, 2016 | CepolidaeChordata | Accepted speciesExtinction status not supplied |
| Owstonia geminata Smith-Vaniz & Johnson, 2016 | CepolidaeChordata | Accepted speciesExtinction status not supplied |
| Owstonia grammodon (Fowler, 1934) | CepolidaeChordata | Accepted speciesExtinction status not supplied |
| Owstonia hastata Smith-Vaniz & Johnson, 2016 | CepolidaeChordata | Accepted speciesExtinction status not supplied |
| Owstonia japonica Kamohara, 1935 | CepolidaeChordata | Accepted speciesExtinction status not supplied |
| Owstonia lepiota Smith-Vaniz & Johnson, 2016 | CepolidaeChordata | Accepted speciesExtinction status not supplied |
| Owstonia mundyi Smith-Vaniz & Johnson, 2016 | CepolidaeChordata | Accepted speciesExtinction status not supplied |
| Owstonia nalani Smith-Vaniz & Johnson, 2016 | CepolidaeChordata | Accepted speciesExtinction status not supplied |
| Owstonia nigromarginata (Fourmanoir, 1985) | CepolidaeChordata | Accepted speciesExtinction status not supplied |
| Owstonia nudibucca Smith-Vaniz & Johnson, 2016 | CepolidaeChordata | Accepted speciesExtinction status not supplied |
| Owstonia raredonae Smith-Vaniz & Johnson, 2016 | CepolidaeChordata | Accepted speciesExtinction status not supplied |
| Owstonia sarmiento Liao, Reyes & Shao, 2009 | CepolidaeChordata | Accepted speciesExtinction status not supplied |
| Owstonia simotera (Smith, 1968) | CepolidaeChordata | Accepted speciesExtinction status not supplied |
| Owstonia totomiensis Tanaka, 1908 | CepolidaeChordata | Accepted speciesExtinction status not supplied |
| Owstonia weberi (Gilchrist, 1922) | CepolidaeChordata | Accepted speciesExtinction status not supplied |
| Owstonia whiteheadi (Talwar, 1973) | CepolidaeChordata | Accepted speciesExtinction status not supplied |
| Oxuderces dentatus Eydoux & Souleyet, 1850 | GobiidaeChordata | Accepted speciesExtinction status not supplied |
| Oxuderces wirzi (Koumans, 1937) | GobiidaeChordata | Accepted speciesExtinction status not supplied |
| Brown vinesnakeOxybelis aeneus (Wagler, 1824) | ColubridaeChordata | Accepted speciesExtinction status not supplied |
| Cope's Vine SnakeOxybelis brevirostris (Cope, 1861) | ColubridaeChordata | Accepted speciesExtinction status not supplied |
| Green Vine SnakeOxybelis fulgidus (Daudin, 1803) | ColubridaeChordata | Accepted speciesExtinction status not supplied |
| Inkaterra Vine SnakeOxybelis inkaterra Jadin, Jowers, Orlofske, Duellman, Blair & Murphy, 2021 | ColubridaeChordata | Accepted speciesExtinction status not supplied |
| Oxybelis vittatus (Girard, 1854) | ColubridaeChordata | Accepted speciesExtinction status not supplied |
| Roatan VinesnakeOxybelis wilsoni Villa & Mccranie, 1995 | ColubridaeChordata | Accepted speciesExtinction status not supplied |
| Oxybrycon parvulus Géry, 1964 | AcestrorhamphidaeChordata | Accepted speciesExtinction status not supplied |
| Oxycercichthys veliferus (Lubbock, 1980) | PseudochromidaeChordata | Accepted speciesExtinction status not supplied |
| speckled maori wrasseOxycheilinus arenatus (Valenciennes, 1840) | LabridaeChordata | Accepted speciesExtinction status not supplied |
| twospot wrasseOxycheilinus bimaculatus (Valenciennes, 1840) | LabridaeChordata | Accepted speciesExtinction status not supplied |
| Oxycheilinus celebicus (Bleeker, 1853) | LabridaeChordata | Accepted speciesExtinction status not supplied |
| Oxycheilinus digramma (Lacepède, 1801) | LabridaeChordata | Accepted speciesExtinction status not supplied |
| Oxycheilinus lineatus Randall, Westneat & Gomon, 2003 | LabridaeChordata | Accepted speciesExtinction status not supplied |
| Oxycheilinus mentalis (Rüppell, 1828) | LabridaeChordata | Accepted speciesExtinction status not supplied |
| Oxycheilinus nigromarginatus Randall, Westneat & Gomon, 2003 | LabridaeChordata | Accepted speciesExtinction status not supplied |
| Oxycheilinus orientalis (Günther, 1862) | LabridaeChordata | Accepted speciesExtinction status not supplied |
| Oxycheilinus unifasciatus (Streets, 1877) | LabridaeChordata | Accepted speciesExtinction status not supplied |
| longnose hawkfishOxycirrhites typus Bleeker, 1857 | CirrhitidaeChordata | Accepted speciesExtinction status not supplied |
| Oxyconger leptognathus (Bleeker, 1858) | MuraenesocidaeChordata | Accepted speciesExtinction status not supplied |
| Oxydoras niger (Valenciennes, 1821) | DoradidaeChordata | Accepted speciesExtinction status not supplied |
| Oxydoras sifontesi Fernández-Yépez, 1968 | DoradidaeChordata | Accepted speciesExtinction status not supplied |
| Aru gudgeonOxyeleotris aruensis (Weber, 1911) | ButidaeChordata | Accepted speciesExtinction status not supplied |
| Oxyeleotris caeca Allen, 1996 | ButidaeChordata | Accepted speciesExtinction status not supplied |
Source and selection
Bánki, O., Roskov, Y., Döring, M., Ower, G., Hernández Robles, D. R., Plata Corredor, C. A., Stjernegaard Jeppesen, T., Örn, A., Pape, T., Hobern, D., Garnett, S., Little, H., DeWalt, R. E., Miller, J., Orrell, T., Aalbu, R., Abbott, J., Aedo, C., Aescht, E., et al. (2026). Catalogue of Life (Version 2026-09-11). Catalogue of Life Foundation, Amsterdam, Netherlands. https://doi.org/10.48580/dgz5n
First records in source order under phylum quotas, then source-order overflow if a quota is short. This is a selective snapshot. Source name strings can include author names, which are also searchable.