A branch of the living world.
110,000 accepted animal species, linked through classification, synonyms, distributions and source literature.
These attributed records come from Catalogue of Life, 2026-09-11. Detail varies; they are not all fully researched, illustrated articles. Browse researched folklore and fiction.
Matches documented source distribution records. Geographic coverage is incomplete.
| Species | Classification | Source status |
|---|---|---|
| Neozoarces pulcher Steindachner, 1881 | StichaeidaeChordata | Accepted speciesExtinction status not supplied |
| Neozoarces steindachneri Jordan & Snyder, 1902 | StichaeidaeChordata | Accepted speciesExtinction status not supplied |
| Orange-banded FlycatcherNephelomyias lintoni (Meyer de Schauensee, 1951) | TyrannidaeChordata | Accepted speciesRecorded extant |
| Handsome FlycatcherNephelomyias pulcher (P. L. Sclater, 1861) | TyrannidaeChordata | Accepted speciesRecorded extant |
| Tomes's Rice RatNephelomys albigularis (Tomes, 1860) | CricetidaeChordata | Accepted speciesRecorded extant |
| Ecuadorean Rice RatNephelomys auriventer (Thomas, 1899) | CricetidaeChordata | Accepted speciesRecorded extant |
| Costa Central OryzomysNephelomys caracolus (Thomas, 1914) | CricetidaeChordata | Accepted speciesRecorded extant |
| Nephelomys childi (Thomas, 1895) | CricetidaeChordata | Accepted speciesRecorded extant |
| Boquete Rice RatNephelomys devius (Bangs, 1902) | CricetidaeChordata | Accepted speciesRecorded extant |
| Light-footed Rice RatNephelomys levipes (Thomas, 1902) | CricetidaeChordata | Accepted speciesRecorded extant |
| Nephelomys pectoralis (J. A. Allen, 1912) | CricetidaeChordata | Accepted speciesRecorded extant |
| ParduscoNephelornis oneilli Lowery & Tallman, 1976 | ThraupidaeChordata | Accepted speciesRecorded extant |
| Centralian Rough Knob-tail geckoNephrurus amyae Couper, 1994 | CarphodactylidaeChordata | Accepted speciesExtinction status not supplied |
| Rough Knob-tailNephrurus asper Günther, 1876 | CarphodactylidaeChordata | Accepted speciesExtinction status not supplied |
| Pernatty Knob-tailNephrurus deleani Harvey, 1983 | CarphodactylidaeChordata | Accepted speciesExtinction status not supplied |
| Eromanga Basin Knob-Tail GeckoNephrurus eromanga Oliver, Donnellan & Gunn, 2022 | CarphodactylidaeChordata | Accepted speciesExtinction status not supplied |
| Smooth Knob-tailNephrurus laevissimus Mertens, 1958 | CarphodactylidaeChordata | Accepted speciesExtinction status not supplied |
| Common Knob-tailed GeckoNephrurus levis de Vis, 1886 | CarphodactylidaeChordata | Accepted speciesExtinction status not supplied |
| Kimberley Rough Knob-tailNephrurus sheai Couper, 1994 | CarphodactylidaeChordata | Accepted speciesExtinction status not supplied |
| Southern Knob-tailed GeckoNephrurus stellatus Storr, 1968 | CarphodactylidaeChordata | Accepted speciesExtinction status not supplied |
| Midline Knob-tailNephrurus vertebralis Storr, 1963 | CarphodactylidaeChordata | Accepted speciesExtinction status not supplied |
| Southern banded knob-tailed geckoNephrurus wheeleri Loveridge, 1932 | CarphodactylidaeChordata | Accepted speciesExtinction status not supplied |
| Salt Marsh SnakeNerodia clarkii (Baird & Girard, 1853) | ColubridaeChordata | Accepted speciesExtinction status not supplied |
| Mississippi Green Water SnakeNerodia cyclopion (Duméril, Bibron & Duméril, 1854) | ColubridaeChordata | Accepted speciesExtinction status not supplied |
| Plainbelly Water SnakeNerodia erythrogaster (Forster, 1771) | ColubridaeChordata | Accepted speciesExtinction status not supplied |
| Southern Water SnakeNerodia fasciata (Linnaeus, 1766) | ColubridaeChordata | Accepted speciesExtinction status not supplied |
| Florida Green Water SnakeNerodia floridana (Goff, 1936) | ColubridaeChordata | Accepted speciesExtinction status not supplied |
| Brazos Water SnakeNerodia harteri (Trapido, 1941) | ColubridaeChordata | Accepted speciesExtinction status not supplied |
| Concho Water SnakeNerodia paucimaculata (Tinkle & Conant, 1961) | ColubridaeChordata | Accepted speciesExtinction status not supplied |
| Diamondback Water SnakeNerodia rhombifer (Hallowell, 1852) | ColubridaeChordata | Accepted speciesExtinction status not supplied |
| Northern Water SnakeNerodia sipedon (Linnaeus, 1758) | ColubridaeChordata | Accepted speciesExtinction status not supplied |
| Brown Water SnakeNerodia taxispilota (Holbrook, 1838) | ColubridaeChordata | Accepted speciesExtinction status not supplied |
| worm pipefishNerophis lumbriciformis (Jenyns, 1835) | SyngnathidaeChordata | Accepted speciesExtinction status not supplied |
| Nerophis maculatus Rafinesque, 1810 | SyngnathidaeChordata | Accepted speciesExtinction status not supplied |
| straight-nosed pipefishNerophis ophidion (Linnaeus, 1758) | SyngnathidaeChordata | Accepted speciesExtinction status not supplied |
| orangespotted gobyNes longus (Nichols, 1914) | GobiidaeChordata | Accepted speciesExtinction status not supplied |
| Johnson's scabbardfishNesiarchus nasutus Johnson, 1862 | GempylidaeChordata | Accepted speciesExtinction status not supplied |
| Aldabra Brush WarblerNesillas aldabrana Benson & Penny, 1968 | AcrocephalidaeChordata | Accepted speciesRecorded extinct |
| Grand Comoro Brush WarblerNesillas brevicaudata (Milne-Edwards & Oustalet, 1888) | AcrocephalidaeChordata | Accepted speciesRecorded extant |
| Nesillas lantzii (A. Grandidier, 1867) | AcrocephalidaeChordata | Accepted speciesRecorded extant |
| Anjouan Brush WarblerNesillas longicaudata (E. Newton, 1877) | AcrocephalidaeChordata | Accepted speciesRecorded extant |
| Moheli Brush WarblerNesillas mariae Benson, 1960 | AcrocephalidaeChordata | Accepted speciesRecorded extant |
| Malagasy Brush WarblerNesillas typica (Hartlaub, 1860) | AcrocephalidaeChordata | Accepted speciesRecorded extant |
| Balearic ShrewNesiotites hidalgo Bate, 1945 | SoricidaeChordata | Accepted speciesRecorded extinct |
| Sardinian ShrewNesiotites similis (Hensel, 1855) | SoricidaeChordata | Accepted speciesRecorded extinct |
| White-collared OlivebackNesocharis ansorgei (Hartert, 1899) | EstrildidaeChordata | Accepted speciesRecorded extant |
| Grey-headed OlivebackNesocharis capistrata (Hartlaub, 1861) | EstrildidaeChordata | Accepted speciesRecorded extant |
| Shelley's OlivebackNesocharis shelleyi Alexander, 1903 | EstrildidaeChordata | Accepted speciesRecorded extant |
| Antillean PiculetNesoctites micromegas (Sundevall, 1866) | PicidaeChordata | Accepted speciesRecorded extant |
| Pink PigeonNesoenas mayeri (Prévost, 1843) | ColumbidaeChordata | Accepted speciesRecorded extant |
Source and selection
Bánki, O., Roskov, Y., Döring, M., Ower, G., Hernández Robles, D. R., Plata Corredor, C. A., Stjernegaard Jeppesen, T., Örn, A., Pape, T., Hobern, D., Garnett, S., Little, H., DeWalt, R. E., Miller, J., Orrell, T., Aalbu, R., Abbott, J., Aedo, C., Aescht, E., et al. (2026). Catalogue of Life (Version 2026-09-11). Catalogue of Life Foundation, Amsterdam, Netherlands. https://doi.org/10.48580/dgz5n
First records in source order under phylum quotas, then source-order overflow if a quota is short. This is a selective snapshot. Source name strings can include author names, which are also searchable.