A branch of the living world.
110,000 accepted animal species, linked through classification, synonyms, distributions and source literature.
These attributed records come from Catalogue of Life, 2026-09-11. Detail varies; they are not all fully researched, illustrated articles. Browse researched folklore and fiction.
Matches documented source distribution records. Geographic coverage is incomplete.
| Species | Classification | Source status |
|---|---|---|
| Myiomela diana (Lesson, 1831) | MuscicapidaeChordata | Accepted speciesRecorded extant |
| Myiomela leucura (Hodgson, 1845) | MuscicapidaeChordata | Accepted speciesRecorded extant |
| White-bellied ShortwingMyiomela major (Jerdon, 1844) | MuscicapidaeChordata | Accepted speciesRecorded extant |
| Grey-headed ElaeniaMyiopagis caniceps (Swainson, 1835) | TyrannidaeChordata | Accepted speciesRecorded extant |
| Amazonian ElaeniaMyiopagis cinerea (Pelzeln, 1868) | TyrannidaeChordata | Accepted speciesRecorded extant |
| Yellow-crowned ElaeniaMyiopagis flavivertex (P. L. Sclater, 1887) | TyrannidaeChordata | Accepted speciesRecorded extant |
| Forest ElaeniaMyiopagis gaimardii (d'Orbigny, 1840) | TyrannidaeChordata | Accepted speciesRecorded extant |
| Foothill ElaeniaMyiopagis olallai Coopmans & Krabbe, 2000 | TyrannidaeChordata | Accepted speciesRecorded extant |
| Pacific ElaeniaMyiopagis subplacens (P. L. Sclater, 1862) | TyrannidaeChordata | Accepted speciesRecorded extant |
| Greenish ElaeniaMyiopagis viridicata (Vieillot, 1817) | TyrannidaeChordata | Accepted speciesRecorded extant |
| Grey-throated Tit-FlycatcherMyioparus griseigularis (Jackson, 1906) | MuscicapidaeChordata | Accepted speciesRecorded extant |
| Grey Tit-FlycatcherMyioparus plumbeus (Hartlaub, 1858) | MuscicapidaeChordata | Accepted speciesRecorded extant |
| Olive-chested FlycatcherMyiophobus cryptoxanthus (P. L. Sclater, 1861) | TyrannidaeChordata | Accepted speciesRecorded extant |
| Flavescent FlycatcherMyiophobus flavicans (P. L. Sclater, 1861) | TyrannidaeChordata | Accepted speciesRecorded extant |
| Unadorned FlycatcherMyiophobus inornatus Carriker, 1932 | TyrannidaeChordata | Accepted speciesRecorded extant |
| Orange-crested FlycatcherMyiophobus phoenicomitra (Taczanowski & Berlepsch, 1885) | TyrannidaeChordata | Accepted speciesRecorded extant |
| Roraiman FlycatcherMyiophobus roraimae (Salvin & Godman, 1883) | TyrannidaeChordata | Accepted speciesRecorded extant |
| Cliff ParakeetMyiopsitta luchsi (Finsch, 1868) | PsittacidaeChordata | Accepted speciesRecorded extant |
| Monk ParakeetMyiopsitta monachus (Boddaert, 1783) | PsittacidaeChordata | Accepted speciesRecorded extant |
| White-bellied Pygmy TyrantMyiornis albiventris (Berlepsch & Stolzmann, 1894) | TyrannidaeChordata | Accepted speciesRecorded extant |
| Black-capped Pygmy TyrantMyiornis atricapillus (Lawrence, 1875) | TyrannidaeChordata | Accepted speciesRecorded extant |
| Eared Pygmy TyrantMyiornis auricularis (Vieillot, 1818) | TyrannidaeChordata | Accepted speciesRecorded extant |
| Short-tailed Pygmy TyrantMyiornis ecaudatus (d'Orbigny & Lafresnaye, 1837) | TyrannidaeChordata | Accepted speciesRecorded extant |
| Smoky Bush TyrantMyiotheretes fumigatus (Boissonneau, 1840) | TyrannidaeChordata | Accepted speciesRecorded extant |
| Rufous-bellied Bush TyrantMyiotheretes fuscorufus (P. L. Sclater & Salvin, 1876) | TyrannidaeChordata | Accepted speciesRecorded extant |
| Santa Marta Bush TyrantMyiotheretes pernix (Bangs, 1899) | TyrannidaeChordata | Accepted speciesRecorded extant |
| Streak-throated Bush TyrantMyiotheretes striaticollis (P. L. Sclater, 1853) | TyrannidaeChordata | Accepted speciesRecorded extant |
| Santa Marta WarblerMyiothlypis basilica (Todd, 1913) | ParulidaeChordata | Accepted speciesRecorded extant |
| Two-banded WarblerMyiothlypis bivittata (d'Orbigny & Lafresnaye, 1837) | ParulidaeChordata | Accepted speciesRecorded extant |
| Choco WarblerMyiothlypis chlorophrys (Berlepsch, 1907) | ParulidaeChordata | Accepted speciesRecorded extant |
| Cuzco WarblerMyiothlypis chrysogaster (Tschudi, 1844) | ParulidaeChordata | Accepted speciesRecorded extant |
| Grey-throated WarblerMyiothlypis cinereicollis (P. L. Sclater, 1864) | ParulidaeChordata | Accepted speciesRecorded extant |
| White-lored WarblerMyiothlypis conspicillata (Salvin & Godman, 1880) | ParulidaeChordata | Accepted speciesRecorded extant |
| Russet-crowned WarblerMyiothlypis coronata (Tschudi, 1844) | ParulidaeChordata | Accepted speciesRecorded extant |
| Flavescent WarblerMyiothlypis flaveola S. F. Baird, 1865 | ParulidaeChordata | Accepted speciesRecorded extant |
| Buff-rumped WarblerMyiothlypis fulvicauda (Spix, 1825) | ParulidaeChordata | Accepted speciesRecorded extant |
| Grey-headed WarblerMyiothlypis griseiceps (P. L. Sclater & Salvin, 1868) | ParulidaeChordata | Accepted speciesRecorded extant |
| White-rimmed WarblerMyiothlypis leucoblephara (Vieillot, 1817) | ParulidaeChordata | Accepted speciesRecorded extant |
| White-striped WarblerMyiothlypis leucophrys (Pelzeln, 1868) | ParulidaeChordata | Accepted speciesRecorded extant |
| Citrine WarblerMyiothlypis luteoviridis (Bonaparte, 1845) | ParulidaeChordata | Accepted speciesRecorded extant |
| Black-crested WarblerMyiothlypis nigrocristata (Lafresnaye, 1840) | ParulidaeChordata | Accepted speciesRecorded extant |
| Riverbank WarblerMyiothlypis rivularis (Wied-M. Neuwied, 1821) | ParulidaeChordata | Accepted speciesRecorded extant |
| Roraiman WarblerMyiothlypis roraimae (Sharpe, 1885) | ParulidaeChordata | Accepted speciesRecorded extant |
| Pale-legged WarblerMyiothlypis signata (Berlepsch & Stolzmann, 1906) | ParulidaeChordata | Accepted speciesRecorded extant |
| Ornate FlycatcherMyiotriccus ornatus (Lafresnaye, 1853) | TyrannidaeChordata | Accepted speciesRecorded extant |
| Rusty-margined FlycatcherMyiozetetes cayanensis (Linnaeus, 1766) | TyrannidaeChordata | Accepted speciesRecorded extant |
| Gray-capped FlycatcherMyiozetetes granadensis Lawrence, 1862 | TyrannidaeChordata | Accepted speciesRecorded extant |
| Dusky-chested FlycatcherMyiozetetes luteiventris (P. L. Sclater, 1858) | TyrannidaeChordata | Accepted speciesRecorded extant |
| Social FlycatcherMyiozetetes similis (Spix, 1825) | TyrannidaeChordata | Accepted speciesRecorded extant |
| Mylesinus paraschomburgkii Jégu, Santos & Ferreira, 1989 | SerrasalmidaeChordata | Accepted speciesExtinction status not supplied |
Source and selection
Bánki, O., Roskov, Y., Döring, M., Ower, G., Hernández Robles, D. R., Plata Corredor, C. A., Stjernegaard Jeppesen, T., Örn, A., Pape, T., Hobern, D., Garnett, S., Little, H., DeWalt, R. E., Miller, J., Orrell, T., Aalbu, R., Abbott, J., Aedo, C., Aescht, E., et al. (2026). Catalogue of Life (Version 2026-09-11). Catalogue of Life Foundation, Amsterdam, Netherlands. https://doi.org/10.48580/dgz5n
First records in source order under phylum quotas, then source-order overflow if a quota is short. This is a selective snapshot. Source name strings can include author names, which are also searchable.