A branch of the living world.
110,000 accepted animal species, linked through classification, synonyms, distributions and source literature.
These attributed records come from Catalogue of Life, 2026-09-11. Detail varies; they are not all fully researched, illustrated articles. Browse researched folklore and fiction.
Matches documented source distribution records. Geographic coverage is incomplete.
| Species | Classification | Source status |
|---|---|---|
| Cataetyx chthamalorhynchus Cohen, 1981 | BythitidaeChordata | Accepted speciesExtinction status not supplied |
| Cataetyx laticeps Koefoed, 1927 | BythitidaeChordata | Accepted speciesExtinction status not supplied |
| Cataetyx nielseni Balushkin & Prokofiev, 2005 | BythitidaeChordata | Accepted speciesExtinction status not supplied |
| Cataetyx platyrhynchus Machida, 1984 | BythitidaeChordata | Accepted speciesExtinction status not supplied |
| Chacoan PeccaryCatagonus wagneri (Rusconi, 1930) | TayassuidaeChordata | Accepted speciesRecorded extant |
| PlushcapCatamblyrhynchus diadema Lafresnaye, 1842 | ThraupidaeChordata | Accepted speciesRecorded extant |
| Band-tailed SeedeaterCatamenia analis (d'Orbigny & Lafresnaye, 1837) | ThraupidaeChordata | Accepted speciesRecorded extant |
| Catathyridium grandirivi (Chabanaud, 1928) | AchiridaeChordata | Accepted speciesExtinction status not supplied |
| Catesbya pseudomuraena Böhlke & Smith, 1968 | ChlopsidaeChordata | Accepted speciesExtinction status not supplied |
| Whistling WarblerCatharopeza bishopi (Lawrence, 1878) | ParulidaeChordata | Accepted speciesRecorded extant |
| Turkey VultureCathartes aura (Linnaeus, 1758) | CathartidaeChordata | Accepted speciesRecorded extant |
| Orange-billed Nightingale-ThrushCatharus aurantiirostris (Hartlaub, 1850) | TurdidaeChordata | Accepted speciesRecorded extant |
| Slaty-backed Nightingale-ThrushCatharus fuscater (Lafresnaye, 1845) | TurdidaeChordata | Accepted speciesRecorded extant |
| VeeryCatharus fuscescens (Stephens, 1817) | TurdidaeChordata | Accepted speciesRecorded extant |
| Black-billed Nightingale-ThrushCatharus gracilirostris Salvin, 1865 | TurdidaeChordata | Accepted speciesRecorded extant |
| Hermit ThrushCatharus guttatus (Pallas, 1811) | TurdidaeChordata | Accepted speciesRecorded extant |
| Gray-cheeked ThrushCatharus minimus (Lafresnaye, 1848) | TurdidaeChordata | Accepted speciesRecorded extant |
| Russet Nightingale-ThrushCatharus occidentalis P. L. Sclater, 1859 | TurdidaeChordata | Accepted speciesRecorded extant |
| Swainson's ThrushCatharus ustulatus (Nuttall, 1840) | TurdidaeChordata | Accepted speciesRecorded extant |
| Canyon WrenCatherpes mexicanus (Swainson, 1829) | TroglodytidaeChordata | Accepted speciesRecorded extant |
| Cathetorhinus melanocephalus Duméril & Bibron, 1844 | GerrhopilidaeChordata | Accepted speciesExtinction status not supplied |
| Cathorops agassizii (Eigenmann & Eigenmann, 1888) | AriidaeChordata | Accepted speciesExtinction status not supplied |
| estuarine sea catfishCathorops aguadulce (Meek, 1904) | AriidaeChordata | Accepted speciesExtinction status not supplied |
| Cathorops arenatus (Valenciennes, 1840) | AriidaeChordata | Accepted speciesExtinction status not supplied |
| Cathorops belizensis Marceniuk & Betancur-R., 2008 | AriidaeChordata | Accepted speciesExtinction status not supplied |
| Cathorops dasycephalus (Günther, 1864) | AriidaeChordata | Accepted speciesExtinction status not supplied |
| congo sea catfishCathorops fuerthii (Steindachner, 1876) | AriidaeChordata | Accepted speciesExtinction status not supplied |
| Cathorops higuchii Marceniuk & Betancur-R., 2008 | AriidaeChordata | Accepted speciesExtinction status not supplied |
| Cathorops liropus (Bristol, 1897) | AriidaeChordata | Accepted speciesExtinction status not supplied |
| Cathorops manglarensis Marceniuk, 2007 | AriidaeChordata | Accepted speciesExtinction status not supplied |
| Cathorops mapale Betancur-R. & Acero P., 2005 | AriidaeChordata | Accepted speciesExtinction status not supplied |
| dark sea catfishCathorops melanopus (Günther, 1864) | AriidaeChordata | Accepted speciesExtinction status not supplied |
| Cathorops nuchalis (Günther, 1864) | AriidaeChordata | Accepted speciesExtinction status not supplied |
| Cathorops raredonae Marceniuk, Betancur-R. & Acero P., 2009 | AriidaeChordata | Accepted speciesExtinction status not supplied |
| raspfin sea catfishCathorops spixii (Agassiz, 1829) | AriidaeChordata | Accepted speciesExtinction status not supplied |
| Cathorops taylori (Hildebrand, 1925) | AriidaeChordata | Accepted speciesExtinction status not supplied |
| Cathorops tuyra (Meek & Hildebrand, 1923) | AriidaeChordata | Accepted speciesExtinction status not supplied |
| Cathorops wayuu Betancur-R., Acero P. & Marceniuk, 2012 | AriidaeChordata | Accepted speciesExtinction status not supplied |
| Catlocarpio siamensis Boulenger, 1898 | CyprinidaeChordata | Accepted speciesExtinction status not supplied |
| Catoprion absconditus Mateussi, Melo & Oliveira, 2020 | SerrasalmidaeChordata | Accepted speciesExtinction status not supplied |
| Catoprion mento (Cuvier, 1819) | SerrasalmidaeChordata | Accepted speciesExtinction status not supplied |
| Bay CatCatopuma badia (Gray, 1874) | FelidaeChordata | Accepted speciesRecorded extant |
| bridgelip suckerCatostomus columbianus (Eigenmann & Eigenmann, 1893) | CatostomidaeChordata | Accepted speciesExtinction status not supplied |
| white suckerCatostomus commersonii (Lacepède, 1803) | CatostomidaeChordata | Accepted speciesExtinction status not supplied |
| Catostomus fumeiventris Miller, 1973 | CatostomidaeChordata | Accepted speciesExtinction status not supplied |
| Fleshylip SuckerCatostomus leopoldi Siebert & Minckley, 1986 | CatostomidaeChordata | Accepted speciesExtinction status not supplied |
| Catostomus microps Rutter, 1908 | CatostomidaeChordata | Accepted speciesExtinction status not supplied |
| Catostomus rimiculus Gilbert & Snyder, 1898 | CatostomidaeChordata | Accepted speciesExtinction status not supplied |
| Catostomus snyderi Gilbert, 1898 | CatostomidaeChordata | Accepted speciesExtinction status not supplied |
| Catostomus tahoensis Gill & Jordan, 1878 | CatostomidaeChordata | Accepted speciesExtinction status not supplied |
Source and selection
Bánki, O., Roskov, Y., Döring, M., Ower, G., Hernández Robles, D. R., Plata Corredor, C. A., Stjernegaard Jeppesen, T., Örn, A., Pape, T., Hobern, D., Garnett, S., Little, H., DeWalt, R. E., Miller, J., Orrell, T., Aalbu, R., Abbott, J., Aedo, C., Aescht, E., et al. (2026). Catalogue of Life (Version 2026-09-11). Catalogue of Life Foundation, Amsterdam, Netherlands. https://doi.org/10.48580/dgz5n
First records in source order under phylum quotas, then source-order overflow if a quota is short. This is a selective snapshot. Source name strings can include author names, which are also searchable.