A branch of the living world.
110,000 accepted animal species, linked through classification, synonyms, distributions and source literature.
These attributed records come from Catalogue of Life, 2026-09-11. Detail varies; they are not all fully researched, illustrated articles. Browse researched folklore and fiction.
Matches documented source distribution records. Geographic coverage is incomplete.
| Species | Classification | Source status |
|---|---|---|
| Exechopalpus rufipalpus Macquart, 1847 | TachinidaeArthropoda | Accepted speciesExtinction status not supplied |
| Exechophyes ghesquierei Jeannel, 1950 | StaphylinidaeArthropoda | Accepted speciesRecorded extant |
| Exedrus indentatus (Raffray, 1894) | StaphylinidaeArthropoda | Accepted speciesRecorded extant |
| Exeirarthra mccollae Park, Jong-Seok & Carlton, 2011 | StaphylinidaeArthropoda | Accepted speciesRecorded extant |
| Exeirarthra parviceps Broun, 1921 | StaphylinidaeArthropoda | Accepted speciesRecorded extant |
| Exeirus lateritius Shuckard, 1838 | CrabronidaeArthropoda | Accepted speciesRecorded extant |
| Exelastis crepuscularis (Meyrick, 1909) | PterophoridaeArthropoda | Accepted speciesRecorded extant |
| Exelastis hulstaerti Gielis, 2011 | PterophoridaeArthropoda | Accepted speciesRecorded extant |
| Exelastis luqueti (Gibeaux, 1994) | PterophoridaeArthropoda | Accepted speciesRecorded extant |
| Exelastis montischristi (Walsingham, 1897) | PterophoridaeArthropoda | Accepted speciesRecorded extant |
| Exelastis phlyctaenias (Meyrick, 1911) | PterophoridaeArthropoda | Accepted speciesRecorded extant |
| Exelastis pumilio (Zeller, 1873) | PterophoridaeArthropoda | Accepted speciesRecorded extant |
| Exelastis robinsoni Gibeaux, 1994 | PterophoridaeArthropoda | Accepted speciesRecorded extant |
| Exelastis sarcochroa (Meyrick, 1932) | PterophoridaeArthropoda | Accepted speciesRecorded extant |
| Exelastis tenax (Meyrick, 1913) | PterophoridaeArthropoda | Accepted speciesRecorded extant |
| Exelastis viettei (Gibeaux, 1994) | PterophoridaeArthropoda | Accepted speciesRecorded extant |
| Exeliopsis ansorgei (Warren, 1905) | GeometridaeArthropoda | Accepted speciesRecorded extant |
| Exeliopsis brunnea Viette, 1977 | GeometridaeArthropoda | Accepted speciesRecorded extant |
| Exeliopsis insulanus Prout, 1938 | GeometridaeArthropoda | Accepted speciesRecorded extant |
| Exeliopsis perse (Fawcett, 1916) | GeometridaeArthropoda | Accepted speciesRecorded extant |
| Exelis pyrolaria Guenée, [1858] | GeometridaeArthropoda | Accepted speciesRecorded extant |
| Exenterus affinis Rohwer, 1920 | IchneumonidaeArthropoda | Accepted speciesRecorded extant |
| Exenterus amictorius (Panzer, 1801) | IchneumonidaeArthropoda | Accepted speciesRecorded extant |
| Exenterus anceps (Stephens, 1835) | IchneumonidaeArthropoda | Accepted speciesRecorded extant |
| Exenterus canadensis Provancher, 1883 | IchneumonidaeArthropoda | Accepted speciesRecorded extant |
| Exenterus chinensis Gupta, 1993 | IchneumonidaeArthropoda | Accepted speciesRecorded extant |
| Exenterus lophyri Viereck, 1911 | IchneumonidaeArthropoda | Accepted speciesRecorded extant |
| Exenterus nagano Mason, 1962 | IchneumonidaeArthropoda | Accepted speciesRecorded extant |
| Exenterus orientalis Gupta, 1993 | IchneumonidaeArthropoda | Accepted speciesRecorded extant |
| Exenterus oriolus Hartig, 1838 | IchneumonidaeArthropoda | Accepted speciesRecorded extant |
| Exenterus phaeopyga Gupta, 1993 | IchneumonidaeArthropoda | Accepted speciesRecorded extant |
| Exenterus platypes Cushman, 1943 | IchneumonidaeArthropoda | Accepted speciesRecorded extant |
| Exenterus tricolor Roman, 1913 | IchneumonidaeArthropoda | Accepted speciesRecorded extant |
| Exenterus tsugae Cushman, 1940 | IchneumonidaeArthropoda | Accepted speciesRecorded extant |
| Exenterus xanthostigma (Rudow, 1883) | IchneumonidaeArthropoda | Accepted speciesRecorded extant |
| Exepacmus johnsoni Coquillett, 1894 | BombyliidaeArthropoda | Accepted speciesExtinction status not supplied |
| Exephanes deliquus (Kokujev, 1909) | IchneumonidaeArthropoda | Accepted speciesRecorded extant |
| Exephanes fulvescens Vollenhoven, 1875 | IchneumonidaeArthropoda | Accepted speciesRecorded extant |
| Exephanes subfulvus (Cresson, 1865) | IchneumonidaeArthropoda | Accepted speciesRecorded extant |
| Exephanes tibialis Uchida, 1926 | IchneumonidaeArthropoda | Accepted speciesRecorded extant |
| Exeretonevra tertia Paramonov, 1953 | XylophagidaeArthropoda | Accepted speciesExtinction status not supplied |
| Exeristes kamrupa (Gupta & Tikar, 1976) | IchneumonidaeArthropoda | Accepted speciesRecorded extant |
| Exeristes longiseta (Ratzeburg, 1844) | IchneumonidaeArthropoda | Accepted speciesRecorded extant |
| Exeristes montanus Constantineanu & Pisica, 1970 | IchneumonidaeArthropoda | Accepted speciesRecorded extant |
| Exeristes ruficollis (Gravenhorst, 1829) | IchneumonidaeArthropoda | Accepted speciesRecorded extant |
| Exeristes shanxiensis Wang, 2000 | IchneumonidaeArthropoda | Accepted speciesRecorded extant |
| Exeristis asyphela Meyrick, 1886 | CrambidaeArthropoda | Accepted speciesExtinction status not supplied |
| Exeristis catharia Tams, 1935 | CrambidaeArthropoda | Accepted speciesExtinction status not supplied |
| Exeristis mystica Caradja, 1927 | CrambidaeArthropoda | Accepted speciesExtinction status not supplied |
| Exeristis xanthota Meyrick, 1886 | CrambidaeArthropoda | Accepted speciesExtinction status not supplied |
Source and selection
Bánki, O., Roskov, Y., Döring, M., Ower, G., Hernández Robles, D. R., Plata Corredor, C. A., Stjernegaard Jeppesen, T., Örn, A., Pape, T., Hobern, D., Garnett, S., Little, H., DeWalt, R. E., Miller, J., Orrell, T., Aalbu, R., Abbott, J., Aedo, C., Aescht, E., et al. (2026). Catalogue of Life (Version 2026-09-11). Catalogue of Life Foundation, Amsterdam, Netherlands. https://doi.org/10.48580/dgz5n
First records in source order under phylum quotas, then source-order overflow if a quota is short. This is a selective snapshot. Source name strings can include author names, which are also searchable.