A branch of the living world.
110,000 accepted animal species, linked through classification, synonyms, distributions and source literature.
These attributed records come from Catalogue of Life, 2026-09-11. Detail varies; they are not all fully researched, illustrated articles. Browse researched folklore and fiction.
Matches documented source distribution records. Geographic coverage is incomplete.
Family: Turdidae · Clear filter
| Species | Classification | Source status |
|---|---|---|
| Orange-billed Nightingale-ThrushCatharus aurantiirostris (Hartlaub, 1850) | TurdidaeChordata | Accepted speciesRecorded extant |
| Slaty-backed Nightingale-ThrushCatharus fuscater (Lafresnaye, 1845) | TurdidaeChordata | Accepted speciesRecorded extant |
| VeeryCatharus fuscescens (Stephens, 1817) | TurdidaeChordata | Accepted speciesRecorded extant |
| Black-billed Nightingale-ThrushCatharus gracilirostris Salvin, 1865 | TurdidaeChordata | Accepted speciesRecorded extant |
| Hermit ThrushCatharus guttatus (Pallas, 1811) | TurdidaeChordata | Accepted speciesRecorded extant |
| Gray-cheeked ThrushCatharus minimus (Lafresnaye, 1848) | TurdidaeChordata | Accepted speciesRecorded extant |
| Russet Nightingale-ThrushCatharus occidentalis P. L. Sclater, 1859 | TurdidaeChordata | Accepted speciesRecorded extant |
| Swainson's ThrushCatharus ustulatus (Nuttall, 1840) | TurdidaeChordata | Accepted speciesRecorded extant |
| Javan CochoaCochoa azurea (Temminck, 1824) | TurdidaeChordata | Accepted speciesRecorded extant |
| Purple CochoaCochoa purpurea Hodgson, 1836 | TurdidaeChordata | Accepted speciesRecorded extant |
| Green CochoaCochoa viridis Hodgson, 1836 | TurdidaeChordata | Accepted speciesRecorded extant |
| Black SolitaireEntomodestes coracinus (Berlepsch, 1897) | TurdidaeChordata | Accepted speciesRecorded extant |
| White-eared SolitaireEntomodestes leucotis (Tschudi, 1844) | TurdidaeChordata | Accepted speciesRecorded extant |
| Black-eared Ground ThrushGeokichla camaronensis Sharpe, 1905 | TurdidaeChordata | Accepted speciesRecorded extant |
| Ashy ThrushGeokichla cinerea Bourns & Worcester, 1894 | TurdidaeChordata | Accepted speciesRecorded extant |
| Orange-headed ThrushGeokichla citrina (Latham, 1790) | TurdidaeChordata | Accepted speciesRecorded extant |
| Crossley's Ground ThrushGeokichla crossleyi (Sharpe, 1871) | TurdidaeChordata | Accepted speciesRecorded extant |
| Chestnut-backed ThrushGeokichla dohertyi E. J. O. Hartert, 1896 | TurdidaeChordata | Accepted speciesRecorded extant |
| Buru ThrushGeokichla dumasi Rothschild, 1899 | TurdidaeChordata | Accepted speciesRecorded extant |
| Red-backed ThrushGeokichla erythronota P. L. Sclater, 1859 | TurdidaeChordata | Accepted speciesRecorded extant |
| Orange Ground ThrushGeokichla gurneyi (Hartlaub, 1864) | TurdidaeChordata | Accepted speciesRecorded extant |
| Chestnut-capped ThrushGeokichla interpres (Temminck, 1828) | TurdidaeChordata | Accepted speciesRecorded extant |
| Seram ThrushGeokichla joiceyi (Rothschild & E. J. O. Hartert, 1921) | TurdidaeChordata | Accepted speciesRecorded extant |
| Enggano ThrushGeokichla leucolaema Salvadori, 1892 | TurdidaeChordata | Accepted speciesRecorded extant |
| Red-and-black ThrushGeokichla mendeni (Neumann, 1939) | TurdidaeChordata | Accepted speciesRecorded extant |
| Oberländer's Ground ThrushGeokichla oberlaenderi Sassi, 1914 | TurdidaeChordata | Accepted speciesRecorded extant |
| Orange-sided ThrushGeokichla peronii (Vieillot, 1818) | TurdidaeChordata | Accepted speciesRecorded extant |
| Abyssinian Ground ThrushGeokichla piaggiae (Bouvier, 1877) | TurdidaeChordata | Accepted speciesRecorded extant |
| Grey Ground ThrushGeokichla princei (Sharpe, 1874) | TurdidaeChordata | Accepted speciesRecorded extant |
| Slaty-backed ThrushGeokichla schistacea A. B. Meyer, 1884 | TurdidaeChordata | Accepted speciesRecorded extant |
| Siberian ThrushGeokichla sibirica (Pallas, 1776) | TurdidaeChordata | Accepted speciesRecorded extant |
| Spot-winged ThrushGeokichla spiloptera (Blyth, 1847) | TurdidaeChordata | Accepted speciesRecorded extant |
| Pied ThrushGeokichla wardii (Blyth, 1843) | TurdidaeChordata | Accepted speciesRecorded extant |
| GrandalaGrandala coelicolor Hodgson, 1843 | TurdidaeChordata | Accepted speciesRecorded extant |
| Wood ThrushHylocichla mustelina (J. F. Gmelin, 1789) | TurdidaeChordata | Accepted speciesRecorded extant |
| Varied ThrushIxoreus naevius (J. F. Gmelin, 1789) | TurdidaeChordata | Accepted speciesRecorded extant |
| Varied SolitaireMyadestes coloratus Nelson, 1912 | TurdidaeChordata | Accepted speciesRecorded extant |
| Cuban SolitaireMyadestes elisabeth (Lembeye, 1850) | TurdidaeChordata | Accepted speciesRecorded extant |
| Rufous-throated SolitaireMyadestes genibarbis Swainson, 1838 | TurdidaeChordata | Accepted speciesRecorded extant |
| Oloma'oMyadestes lanaiensis (S. B. Wilson, 1891) | TurdidaeChordata | Accepted speciesRecorded extant |
| Black-faced SolitaireMyadestes melanops Salvin, 1865 | TurdidaeChordata | Accepted speciesRecorded extant |
| KamaoMyadestes myadestinus (Stejneger, 1887) | TurdidaeChordata | Accepted speciesRecorded extinct |
| 'Oma'oMyadestes obscurus (J. F. Gmelin, 1789) | TurdidaeChordata | Accepted speciesRecorded extant |
| Brown-backed SolitaireMyadestes occidentalis Stejneger, 1882 | TurdidaeChordata | Accepted speciesRecorded extant |
| PuaiohiMyadestes palmeri (Rothschild, 1893) | TurdidaeChordata | Accepted speciesRecorded extant |
| Andean SolitaireMyadestes ralloides (d'Orbigny, 1840) | TurdidaeChordata | Accepted speciesRecorded extant |
| Townsend's SolitaireMyadestes townsendi (Audubon, 1838) | TurdidaeChordata | Accepted speciesRecorded extant |
| Slate-colored SolitaireMyadestes unicolor P. L. Sclater, 1857 | TurdidaeChordata | Accepted speciesRecorded extant |
| AmauiMyadestes woahensis (A. Bloxam, 1899) | TurdidaeChordata | Accepted speciesRecorded extinct |
| Boulder ChatPinarornis plumosus Sharpe, 1876 | TurdidaeChordata | Accepted speciesRecorded extant |
Source and selection
Bánki, O., Roskov, Y., Döring, M., Ower, G., Hernández Robles, D. R., Plata Corredor, C. A., Stjernegaard Jeppesen, T., Örn, A., Pape, T., Hobern, D., Garnett, S., Little, H., DeWalt, R. E., Miller, J., Orrell, T., Aalbu, R., Abbott, J., Aedo, C., Aescht, E., et al. (2026). Catalogue of Life (Version 2026-09-11). Catalogue of Life Foundation, Amsterdam, Netherlands. https://doi.org/10.48580/dgz5n
First records in source order under phylum quotas, then source-order overflow if a quota is short. This is a selective snapshot. Source name strings can include author names, which are also searchable.