A branch of the living world.
110,000 accepted animal species, linked through classification, synonyms, distributions and source literature.
These attributed records come from Catalogue of Life, 2026-09-11. Detail varies; they are not all fully researched, illustrated articles. Browse researched folklore and fiction.
Matches documented source distribution records. Geographic coverage is incomplete.
Family: Scarabaeidae · Clear filter
| Species | Classification | Source status |
|---|---|---|
| Dichelonyx truncata (LeConte, 1856) | ScarabaeidaeArthropoda | Accepted speciesRecorded extant |
| Dichelonyx vicinus (Fall, 1901) | ScarabaeidaeArthropoda | Accepted speciesRecorded extant |
| Dicheloschema corporaali Moser, 1924 | ScarabaeidaeArthropoda | Accepted speciesRecorded extant |
| Dichelus (Dichelus) acanthopus (Burmeister, 1844) | ScarabaeidaeArthropoda | Accepted speciesRecorded extant |
| Dichelus (Dichelus) albolineatus Schein, 1958 | ScarabaeidaeArthropoda | Accepted speciesRecorded extant |
| Dichelus (Dichelus) duplosquamosus Schein, 1958 | ScarabaeidaeArthropoda | Accepted speciesRecorded extant |
| Dichelus (Dichelus) flavimanus (Burmeister, 1855) | ScarabaeidaeArthropoda | Accepted speciesRecorded extant |
| Dichelus (Dichelus) holosericeus (Burmeister, 1844) | ScarabaeidaeArthropoda | Accepted speciesRecorded extant |
| Dichelus (Dichelus) holosquamosus Schein, 1958 | ScarabaeidaeArthropoda | Accepted speciesRecorded extant |
| Dichelus (Dichelus) lucidus Péringuey, 1902 | ScarabaeidaeArthropoda | Accepted speciesRecorded extant |
| Dichelus (Dichelus) luctuosus Péringuey, 1902 | ScarabaeidaeArthropoda | Accepted speciesRecorded extant |
| Dichelus (Dichelus) minor Schein, 1958 | ScarabaeidaeArthropoda | Accepted speciesRecorded extant |
| Dichelus (Dichelus) niger (Wiedemann, 1821) | ScarabaeidaeArthropoda | Accepted speciesRecorded extant |
| Dichelus (Dichelus) nitidissimus (Burmeister, 1844) | ScarabaeidaeArthropoda | Accepted speciesRecorded extant |
| Dichelus (Dichelus) pseudoluctuosus Schein, 1958 | ScarabaeidaeArthropoda | Accepted speciesRecorded extant |
| Dichelus (Dichelus) pseudovittatus Schein, 1958 | ScarabaeidaeArthropoda | Accepted speciesRecorded extant |
| Dichelus (Dichelus) simplicipes (Burmeister, 1844) | ScarabaeidaeArthropoda | Accepted speciesRecorded extant |
| Dichelus (Dichelus) villosus (Burmeister, 1844) | ScarabaeidaeArthropoda | Accepted speciesRecorded extant |
| Dichelus (Dichelus) zuluanus Péringuey, 1902 | ScarabaeidaeArthropoda | Accepted speciesRecorded extant |
| Dichelus (Ischnochelus) bipartitus (Burmeister, 1844) | ScarabaeidaeArthropoda | Accepted speciesRecorded extant |
| Dichelus (Ischnochelus) collaris Kulzer, 1960 | ScarabaeidaeArthropoda | Accepted speciesRecorded extant |
| Dichelus (Ischnochelus) emeritus (Péringuey, 1902) | ScarabaeidaeArthropoda | Accepted speciesRecorded extant |
| Dichelus (Ischnochelus) lugubris Kulzer, 1960 | ScarabaeidaeArthropoda | Accepted speciesRecorded extant |
| Dichelus (Ischnochelus) minimus Kulzer, 1960 | ScarabaeidaeArthropoda | Accepted speciesRecorded extant |
| Dichelus (Ischnochelus) parvulus (Burmeister, 1844) | ScarabaeidaeArthropoda | Accepted speciesRecorded extant |
| Dichelus (Ischnochelus) puerilis (Péringuey, 1902) | ScarabaeidaeArthropoda | Accepted speciesRecorded extant |
| Dichelus (Ischnochelus) sulcatus (Burmeister, 1844) | ScarabaeidaeArthropoda | Accepted speciesRecorded extant |
| Dichelus (Ischnochelus) tibialis Kulzer, 1960 | ScarabaeidaeArthropoda | Accepted speciesRecorded extant |
| Dichelus (Ischnochelus) timidus (Burmeister, 1844) | ScarabaeidaeArthropoda | Accepted speciesRecorded extant |
| Dicheros (Coryphe) modestus (Wallace, 1867) | ScarabaeidaeArthropoda | Accepted speciesRecorded extant |
| Dicheros (Hemicoryphocera) childrenii (Westwood, 1842) | ScarabaeidaeArthropoda | Accepted speciesRecorded extant |
| Dicheros (Hemicoryphocera) nigrotestacea (Wallace, 1867) | ScarabaeidaeArthropoda | Accepted speciesRecorded extant |
| Dichodontus birmanicus Voirin, 1996 | ScarabaeidaeArthropoda | Accepted speciesRecorded extant |
| Dichodontus croesus (Fabricius, 1801) | ScarabaeidaeArthropoda | Accepted speciesRecorded extant |
| Dichodontus fissicornis Arrow, 1911 | ScarabaeidaeArthropoda | Accepted speciesRecorded extant |
| Dichodontus obesus Prell, 1912 | ScarabaeidaeArthropoda | Accepted speciesRecorded extant |
| Dichodontus punctipennis Arrow, 1937 | ScarabaeidaeArthropoda | Accepted speciesRecorded extant |
| Dichotomius (Cephagonus) aielloae Nunes, 2016 | ScarabaeidaeArthropoda | Accepted speciesRecorded extant |
| Dichotomius (Cephagonus) arnaudi Nunes & Vaz-de-Mello, 2019 | ScarabaeidaeArthropoda | Accepted speciesRecorded extant |
| Dichotomius (Cephagonus) asenjoi Nunes & Vaz-de-Mello, 2019 | ScarabaeidaeArthropoda | Accepted speciesRecorded extant |
| Dichotomius (Cephagonus) baiano Nunes & Vaz-de-Mello, 2019 | ScarabaeidaeArthropoda | Accepted speciesRecorded extant |
| Dichotomius (Cephagonus) barbarae Nunes & Vaz-de-Mello, 2019 | ScarabaeidaeArthropoda | Accepted speciesRecorded extant |
| Dichotomius (Cephagonus) candango Nunes & Vaz-de-Mello, 2019 | ScarabaeidaeArthropoda | Accepted speciesRecorded extant |
| Dichotomius (Cephagonus) darwini Nunes & Vaz-de-Mello, 2016 | ScarabaeidaeArthropoda | Accepted speciesRecorded extant |
| Dichotomius (Cephagonus) edmondsi Nunes & Vaz-de-Mello, 2019 | ScarabaeidaeArthropoda | Accepted speciesRecorded extant |
| Dichotomius (Cephagonus) feeri Nunes & Vaz-de-Mello, 2019 | ScarabaeidaeArthropoda | Accepted speciesRecorded extant |
| Dichotomius (Cephagonus) filgueirasi Nunes & Vaz-de-Mello, 2019 | ScarabaeidaeArthropoda | Accepted speciesRecorded extant |
| Dichotomius (Cephagonus) fissiceps (Felsche, 1901) | ScarabaeidaeArthropoda | Accepted speciesRecorded extant |
| Dichotomius (Cephagonus) fissus (Harold, 1867) | ScarabaeidaeArthropoda | Accepted speciesRecorded extant |
| Dichotomius (Dichotomius) agesilaus (Waterhouse, 1891) | ScarabaeidaeArthropoda | Accepted speciesRecorded extant |
Source and selection
Bánki, O., Roskov, Y., Döring, M., Ower, G., Hernández Robles, D. R., Plata Corredor, C. A., Stjernegaard Jeppesen, T., Örn, A., Pape, T., Hobern, D., Garnett, S., Little, H., DeWalt, R. E., Miller, J., Orrell, T., Aalbu, R., Abbott, J., Aedo, C., Aescht, E., et al. (2026). Catalogue of Life (Version 2026-09-11). Catalogue of Life Foundation, Amsterdam, Netherlands. https://doi.org/10.48580/dgz5n
First records in source order under phylum quotas, then source-order overflow if a quota is short. This is a selective snapshot. Source name strings can include author names, which are also searchable.