A branch of the living world.
110,000 accepted animal species, linked through classification, synonyms, distributions and source literature.
These attributed records come from Catalogue of Life, 2026-09-11. Detail varies; they are not all fully researched, illustrated articles. Browse researched folklore and fiction.
Matches documented source distribution records. Geographic coverage is incomplete.
Family: Muridae · Clear filter
| Species | Classification | Source status |
|---|---|---|
| Sudanian ArvicanthisArvicanthis ansorgei Thomas, 1910 | MuridaeChordata | Accepted speciesRecorded extant |
| Blick's ArvicanthisArvicanthis blicki Frick, 1914 | MuridaeChordata | Accepted speciesRecorded extant |
| Neumann's ArvicanthisArvicanthis neumanni (Matschie, 1894) | MuridaeChordata | Accepted speciesRecorded extant |
| Guinean ArvicanthisArvicanthis rufinus (Temminck, 1853) | MuridaeChordata | Accepted speciesRecorded extant |
| Baiyankamys habbema (Tate & Archbold, 1941) | MuridaeChordata | Accepted speciesRecorded extant |
| Baiyankamys shawmayeri Hinton, 1943 | MuridaeChordata | Accepted speciesRecorded extant |
| Lesser Bandicoot RatBandicota bengalensis (Gray, 1835) | MuridaeChordata | Accepted speciesRecorded extant |
| Large-toothed BatomysBatomys dentatus Miller, 1911 | MuridaeChordata | Accepted speciesRecorded extant |
| Russet BatomysBatomys russatus Musser, Heaney & Tabaranza Jr., 1998 | MuridaeChordata | Accepted speciesRecorded extant |
| Mindanao BatomysBatomys salomonseni (Sanborn, 1953) | MuridaeChordata | Accepted speciesRecorded extant |
| Berdmore's BerylmysBerylmys berdmorei (Blyth, 1851) | MuridaeChordata | Accepted speciesRecorded extant |
| Mackenzie's BerylmysBerylmys mackenziei (Thomas, 1916) | MuridaeChordata | Accepted speciesRecorded extant |
| Manipur BerylmysBerylmys manipulus (Thomas, 1916) | MuridaeChordata | Accepted speciesRecorded extant |
| Przewalski's GerbilBrachiones przewalskii (Büchner, 1889) | MuridaeChordata | Accepted speciesRecorded extant |
| Camiguin BullimusBullimus gamay Rickart, Heaney & Tabaranza Jr., 2002 | MuridaeChordata | Accepted speciesRecorded extant |
| Luzon BullimusBullimus luzonicus (Thomas, 1895) | MuridaeChordata | Accepted speciesRecorded extant |
| Lampobatang BunomysBunomys coelestis (Thomas, 1896) | MuridaeChordata | Accepted speciesRecorded extant |
| Northeastern Peninsula BunomysBunomys fratrorum (Thomas, 1896) | MuridaeChordata | Accepted speciesRecorded extant |
| Bunomys karokophilus Musser, 2014 | MuridaeChordata | Accepted speciesRecorded extant |
| Montane BunomysBunomys penitus (Miller & Hollister, 1921) | MuridaeChordata | Accepted speciesRecorded extant |
| Bunomys torajae Musser, Achmadi, Esslestyn & Rowe in Musser, 2014 | MuridaeChordata | Accepted speciesRecorded extant |
| Large Luzon CarpomysCarpomys melanurus Thomas, 1895 | MuridaeChordata | Accepted speciesRecorded extant |
| Fea's Tree RatChiromyscus chiropus (Thomas, 1891) | MuridaeChordata | Accepted speciesRecorded extant |
| Palawan Pencil-tailed Tree MouseChiropodomys calamianensis (Taylor, 1934) | MuridaeChordata | Accepted speciesRecorded extant |
| Indomalayan Pencil-tailed Tree MouseChiropodomys gliroides (Blyth, 1856) | MuridaeChordata | Accepted speciesRecorded extant |
| Koopman's Pencil-tailed Tree MouseChiropodomys karlkoopmani Musser, 1979 | MuridaeChordata | Accepted speciesRecorded extant |
| Greater Pencil-tailed Tree MouseChiropodomys major Thomas, 1893 | MuridaeChordata | Accepted speciesRecorded extant |
| Gray-bellied Pencil-tailed Tree MouseChiropodomys muroides Medway, 1965 | MuridaeChordata | Accepted speciesRecorded extant |
| Lesser Pencil-tailed Tree MouseChiropodomys pusillus Thomas, 1893 | MuridaeChordata | Accepted speciesRecorded extant |
| Forbes's ChiruromysChiruromys forbesi Thomas, 1888 | MuridaeChordata | Accepted speciesRecorded extant |
| Broad-headed ChiruromysChiruromys lamia (Thomas, 1897) | MuridaeChordata | Accepted speciesRecorded extant |
| Lesser ChiruromysChiruromys vates (Thomas, 1908) | MuridaeChordata | Accepted speciesRecorded extant |
| Isarog ChrotomysChrotomys gonzalesi Rickart & Heaney, 1991 | MuridaeChordata | Accepted speciesRecorded extant |
| Lowland ChrotomysChrotomys mindorensis Kellogg, 1945 | MuridaeChordata | Accepted speciesRecorded extant |
| Blazed Luzon ChrotomysChrotomys silaceus (Thomas, 1895) | MuridaeChordata | Accepted speciesRecorded extant |
| Montane ChrotomysChrotomys whiteheadi Thomas, 1895 | MuridaeChordata | Accepted speciesRecorded extant |
| Coccymys kirrhos Musser & Lunde, 2009 | MuridaeChordata | Accepted speciesRecorded extant |
| Coccymys shawmayeri (Hinton, 1943) | MuridaeChordata | Accepted speciesRecorded extant |
| Buhler's CoryphomysCoryphomys buehleri Schaub, 1937 | MuridaeChordata | Accepted speciesRecorded extinct |
| Dinagat CrateromysCrateromys australis Musser, Heaney & Rabor, 1985 | MuridaeChordata | Accepted speciesRecorded extant |
| Panay CrateromysCrateromys heaneyi Gonzales & Kennedy, 1996 | MuridaeChordata | Accepted speciesRecorded extant |
| Elvira CremnomysCremnomys elvira (Ellerman, 1947) | MuridaeChordata | Accepted speciesRecorded extant |
| Earless New Guinea Water RatCrossomys moncktoni Thomas, 1907 | MuridaeChordata | Accepted speciesRecorded extant |
| Mindanao Shrew MouseCrunomys melanius Thomas, 1907 | MuridaeChordata | Accepted speciesRecorded extant |
| Katanglad Shrew MouseCrunomys suncoides Rickart, Heaney, Tabaranza Jr. & Balete, 1998 | MuridaeChordata | Accepted speciesRecorded extant |
| Large-toothed RatDacnomys millardi Thomas, 1916 | MuridaeChordata | Accepted speciesRecorded extant |
| Glover Allen's DasymysDasymys alleni Lawrence & Loveridge, 1953 | MuridaeChordata | Accepted speciesRecorded extant |
| Crawford-Cabral's DasymysDasymys cabrali W. Verheyen, Hulselmans, Dierckx, Colyn, Leirs & E. Verheyen, 2003 | MuridaeChordata | Accepted speciesRecorded extant |
| Fox's DasymysDasymys foxi Thomas, 1912 | MuridaeChordata | Accepted speciesRecorded extant |
| Common DasymysDasymys incomtus (Sundevall, 1847) | MuridaeChordata | Accepted speciesRecorded extant |
Source and selection
Bánki, O., Roskov, Y., Döring, M., Ower, G., Hernández Robles, D. R., Plata Corredor, C. A., Stjernegaard Jeppesen, T., Örn, A., Pape, T., Hobern, D., Garnett, S., Little, H., DeWalt, R. E., Miller, J., Orrell, T., Aalbu, R., Abbott, J., Aedo, C., Aescht, E., et al. (2026). Catalogue of Life (Version 2026-09-11). Catalogue of Life Foundation, Amsterdam, Netherlands. https://doi.org/10.48580/dgz5n
First records in source order under phylum quotas, then source-order overflow if a quota is short. This is a selective snapshot. Source name strings can include author names, which are also searchable.