A branch of the living world.
110,000 accepted animal species, linked through classification, synonyms, distributions and source literature.
These attributed records come from Catalogue of Life, 2026-09-11. Detail varies; they are not all fully researched, illustrated articles. Browse researched folklore and fiction.
Matches documented source distribution records. Geographic coverage is incomplete.
Family: Columbidae · Clear filter
| Species | Classification | Source status |
|---|---|---|
| Grey-green Fruit DovePtilinopus purpuratus (J. F. Gmelin, 1789) | ColumbidaeChordata | Accepted speciesRecorded extant |
| Lilac-crowned Fruit DovePtilinopus rarotongensis Hartlaub & Finsch, 1871 | ColumbidaeChordata | Accepted speciesRecorded extant |
| Rose-crowned Fruit DovePtilinopus regina Swainson, 1825 | ColumbidaeChordata | Accepted speciesRecorded extant |
| Silver-capped Fruit DovePtilinopus richardsii E. P. Ramsay, 1882 | ColumbidaeChordata | Accepted speciesRecorded extant |
| White-bibbed Fruit DovePtilinopus rivoli (Prévost, 1843) | ColumbidaeChordata | Accepted speciesRecorded extant |
| Mariana Fruit DovePtilinopus roseicapilla (R. Lesson, 1831) | ColumbidaeChordata | Accepted speciesRecorded extant |
| Yellow-bibbed Fruit DovePtilinopus solomonensis G. R. Gray, 1870 | ColumbidaeChordata | Accepted speciesRecorded extant |
| Banggai Fruit DovePtilinopus subgularis A. B. Meyer & Wiglesworth, 1896 | ColumbidaeChordata | Accepted speciesRecorded extant |
| Superb Fruit DovePtilinopus superbus (Temminck, 1809) | ColumbidaeChordata | Accepted speciesRecorded extant |
| Tanna Fruit DovePtilinopus tannensis (Latham, 1790) | ColumbidaeChordata | Accepted speciesRecorded extant |
| Orange DovePtilinopus victor (Gould, 1872) | ColumbidaeChordata | Accepted speciesRecorded extant |
| Claret-breasted Fruit DovePtilinopus viridis (Linnaeus, 1766) | ColumbidaeChordata | Accepted speciesRecorded extant |
| Wallace's Fruit DovePtilinopus wallacii G. R. Gray, 1858 | ColumbidaeChordata | Accepted speciesRecorded extant |
| DodoRaphus cucullatus (Linnaeus, 1758) | ColumbidaeChordata | Accepted speciesRecorded extinct |
| Pied Cuckoo-DoveReinwardtoena browni (P. L. Sclater, 1877) | ColumbidaeChordata | Accepted speciesRecorded extant |
| Crested Cuckoo-DoveReinwardtoena crassirostris (Gould, 1856) | ColumbidaeChordata | Accepted speciesRecorded extant |
| Great Cuckoo-DoveReinwardtoena reinwardti (Temminck, 1824) | ColumbidaeChordata | Accepted speciesRecorded extant |
| Spotted DoveSpilopelia chinensis (Scopoli, 1786) | ColumbidaeChordata | Accepted speciesRecorded extant |
| Laughing DoveSpilopelia senegalensis (Linnaeus, 1766) | ColumbidaeChordata | Accepted speciesRecorded extant |
| Blue-headed Quail-DoveStarnoenas cyanocephala (Linnaeus, 1758) | ColumbidaeChordata | Accepted speciesRecorded extant |
| Sunda Collared DoveStreptopelia bitorquata (Temminck, 1809) | ColumbidaeChordata | Accepted speciesRecorded extant |
| Eurasian Collared DoveStreptopelia decaocto (Frivaldszky, 1838) | ColumbidaeChordata | Accepted speciesRecorded extant |
| Oriental Turtle DoveStreptopelia orientalis (Latham, 1790) | ColumbidaeChordata | Accepted speciesRecorded extant |
| White-winged Collared DoveStreptopelia reichenowi (Erlanger, 1901) | ColumbidaeChordata | Accepted speciesRecorded extant |
| Red-eyed DoveStreptopelia semitorquata (Rüppell, 1837) | ColumbidaeChordata | Accepted speciesRecorded extant |
| Red Collared DoveStreptopelia tranquebarica (Hermann, 1804) | ColumbidaeChordata | Accepted speciesRecorded extant |
| European Turtle DoveStreptopelia turtur (Linnaeus, 1758) | ColumbidaeChordata | Accepted speciesRecorded extant |
| Vinaceous DoveStreptopelia vinacea (J. F. Gmelin, 1789) | ColumbidaeChordata | Accepted speciesRecorded extant |
| Burmese Collared DoveStreptopelia xanthocycla (Newman, 1906) | ColumbidaeChordata | Accepted speciesRecorded extant |
| Grey-fronted Green PigeonTreron affinis (Jerdon, 1840) | ColumbidaeChordata | Accepted speciesRecorded extant |
| Pin-tailed Green PigeonTreron apicauda Blyth, 1846 | ColumbidaeChordata | Accepted speciesRecorded extant |
| Buru Green PigeonTreron aromaticus (J. F. Gmelin, 1789) | ColumbidaeChordata | Accepted speciesRecorded extant |
| Madagascar Green PigeonTreron australis (Linnaeus, 1771) | ColumbidaeChordata | Accepted speciesRecorded extant |
| Philippine Green PigeonTreron axillaris (Bonaparte, 1855) | ColumbidaeChordata | Accepted speciesRecorded extant |
| African Green PigeonTreron calvus (Temminck, 1811) | ColumbidaeChordata | Accepted speciesRecorded extant |
| Large Green PigeonTreron capellei (Temminck, 1822) | ColumbidaeChordata | Accepted speciesRecorded extant |
| Andaman Green PigeonTreron chloropterus Blyth, 1845 | ColumbidaeChordata | Accepted speciesRecorded extant |
| Thick-billed Green PigeonTreron curvirostra (J. F. Gmelin, 1789) | ColumbidaeChordata | Accepted speciesRecorded extant |
| Flores Green PigeonTreron floris Wallace, 1864 | ColumbidaeChordata | Accepted speciesRecorded extant |
| Taiwan Green PigeonTreron formosae Swinhoe, 1863 | ColumbidaeChordata | Accepted speciesRecorded extant |
| Cinnamon-headed Green PigeonTreron fulvicollis (Wagler, 1827) | ColumbidaeChordata | Accepted speciesRecorded extant |
| Gray-cheeked Green PigeonTreron griseicauda Bonaparte, 1855 | ColumbidaeChordata | Accepted speciesRecorded extant |
| Comoro Green PigeonTreron griveaudi Benson, 1960 | ColumbidaeChordata | Accepted speciesRecorded extant |
| Little Green PigeonTreron olax (Temminck, 1823) | ColumbidaeChordata | Accepted speciesRecorded extant |
| Sumatran Green PigeonTreron oxyurus (Temminck, 1823) | ColumbidaeChordata | Accepted speciesRecorded extant |
| Pemba Green PigeonTreron pembaensis Pakenham, 1940 | ColumbidaeChordata | Accepted speciesRecorded extant |
| Ashy-headed Green PigeonTreron phayrei (Blyth, 1862) | ColumbidaeChordata | Accepted speciesRecorded extant |
| Yellow-footed Green PigeonTreron phoenicopterus (Latham, 1790) | ColumbidaeChordata | Accepted speciesRecorded extant |
| Pompadour Green PigeonTreron pompadora (J. F. Gmelin, 1789) | ColumbidaeChordata | Accepted speciesRecorded extant |
| Timor Green PigeonTreron psittaceus (Temminck, 1808) | ColumbidaeChordata | Accepted speciesRecorded extant |
Source and selection
Bánki, O., Roskov, Y., Döring, M., Ower, G., Hernández Robles, D. R., Plata Corredor, C. A., Stjernegaard Jeppesen, T., Örn, A., Pape, T., Hobern, D., Garnett, S., Little, H., DeWalt, R. E., Miller, J., Orrell, T., Aalbu, R., Abbott, J., Aedo, C., Aescht, E., et al. (2026). Catalogue of Life (Version 2026-09-11). Catalogue of Life Foundation, Amsterdam, Netherlands. https://doi.org/10.48580/dgz5n
First records in source order under phylum quotas, then source-order overflow if a quota is short. This is a selective snapshot. Source name strings can include author names, which are also searchable.