A branch of the living world.
110,000 accepted animal species, linked through classification, synonyms, distributions and source literature.
These attributed records come from Catalogue of Life, 2026-09-11. Detail varies; they are not all fully researched, illustrated articles. Browse researched folklore and fiction.
Matches documented source distribution records. Geographic coverage is incomplete.
Family: Brentidae · Clear filter
| Species | Classification | Source status |
|---|---|---|
| Cyphagogus angusticeps Senna, 1893 | BrentidaeArthropoda | Accepted speciesRecorded extant |
| Cyphagogus angustirostris Damoiseau, 1964 | BrentidaeArthropoda | Accepted speciesRecorded extant |
| Cyphagogus beesoni Damoiseau, 1964 | BrentidaeArthropoda | Accepted speciesRecorded extant |
| Cyphagogus bishopi Damoiseau, 1989 | BrentidaeArthropoda | Accepted speciesRecorded extant |
| Cyphagogus brownei Kleine, 1936 | BrentidaeArthropoda | Accepted speciesRecorded extant |
| Cyphagogus cheesmanae Damoiseau, 1989 | BrentidaeArthropoda | Accepted speciesRecorded extant |
| Cyphagogus conciliatus Kleine, 1926 | BrentidaeArthropoda | Accepted speciesRecorded extant |
| Cyphagogus confertulus Kleine, 1925 | BrentidaeArthropoda | Accepted speciesRecorded extant |
| Cyphagogus confidens Kleine, 1925 | BrentidaeArthropoda | Accepted speciesRecorded extant |
| Cyphagogus crassicollis Damoiseau, 1989 | BrentidaeArthropoda | Accepted speciesRecorded extant |
| Cyphagogus curvitibia Damoiseau, 1989 | BrentidaeArthropoda | Accepted speciesRecorded extant |
| Cyphagogus delicatus Lea, 1899 | BrentidaeArthropoda | Accepted speciesRecorded extant |
| Cyphagogus dieckmanni Damoiseau, 1967 | BrentidaeArthropoda | Accepted speciesRecorded extant |
| Cyphagogus eggersi Kleine, 1921 | BrentidaeArthropoda | Accepted speciesRecorded extant |
| Cyphagogus eichhorni Kirsch, 1875 | BrentidaeArthropoda | Accepted speciesRecorded extant |
| Cyphagogus elongatus Kleine, 1916 | BrentidaeArthropoda | Accepted speciesRecorded extant |
| Cyphagogus gemellus Kleine, 1931 | BrentidaeArthropoda | Accepted speciesRecorded extant |
| Cyphagogus gracilirostris Damoiseau, 1964 | BrentidaeArthropoda | Accepted speciesRecorded extant |
| Cyphagogus greensladi Damoiseau, 1989 | BrentidaeArthropoda | Accepted speciesRecorded extant |
| Cyphagogus incisus Senna, 1903 | BrentidaeArthropoda | Accepted speciesRecorded extant |
| Cyphagogus indicus Damoiseau, 1964 | BrentidaeArthropoda | Accepted speciesRecorded extant |
| Cyphagogus longulus Senna, 1898 | BrentidaeArthropoda | Accepted speciesRecorded extant |
| Cyphagogus malabaricus Damoiseau, 1964 | BrentidaeArthropoda | Accepted speciesRecorded extant |
| Cyphagogus modiglianii Senna, 1893 | BrentidaeArthropoda | Accepted speciesRecorded extant |
| Cyphagogus moluccanus Damoiseau, 1989 | BrentidaeArthropoda | Accepted speciesRecorded extant |
| Cyphagogus palawani Damoiseau, 1964 | BrentidaeArthropoda | Accepted speciesRecorded extant |
| Cyriodontus certus Kirsch, 1927 | BrentidaeArthropoda | Accepted speciesRecorded extant |
| Cyriodontus exactus Kleine, 1927 | BrentidaeArthropoda | Accepted speciesRecorded extant |
| Cyriodontus guttatus Kleine, 1917 | BrentidaeArthropoda | Accepted speciesRecorded extant |
| Cyriodontus lineatus (Gyllenhal, 1840) | BrentidaeArthropoda | Accepted speciesRecorded extant |
| Damoisiella picta (Pascoe, 1862) | BrentidaeArthropoda | Accepted speciesRecorded extant |
| Debora bocandei Power, 1879 | BrentidaeArthropoda | Accepted speciesRecorded extant |
| Dyscheromorphus helleri Kleine, 1916 | BrentidaeArthropoda | Accepted speciesRecorded extant |
| Dyscheromorphus schultzei (Kleine, 1925) | BrentidaeArthropoda | Accepted speciesRecorded extant |
| Ecnomobrentus afrosimulans Damoiseau, 1965 | BrentidaeArthropoda | Accepted speciesRecorded extant |
| Ecnomobrentus bidens Kabakov, 2001 | BrentidaeArthropoda | Accepted speciesRecorded extant |
| Ecnomobrentus gracilis Damoiseau, 1979 | BrentidaeArthropoda | Accepted speciesRecorded extant |
| Ecnomobrentus uncus Damoiseau, 1965 | BrentidaeArthropoda | Accepted speciesRecorded extant |
| Ectocemus decemmaculatus (Montrouzier, 1855) | BrentidaeArthropoda | Accepted speciesRecorded extant |
| Ectocemus madrasanus Kleine, 1931 | BrentidaeArthropoda | Accepted speciesRecorded extant |
| Ectocemus malcheri Kleine, 1935 | BrentidaeArthropoda | Accepted speciesRecorded extant |
| Estenorhinus angulicollis (Gyllenhal, 1833) | BrentidaeArthropoda | Accepted speciesRecorded extant |
| Estenorhinus angustirostris (Haedo Rossi, 1954) | BrentidaeArthropoda | Accepted speciesRecorded extant |
| Estenorhinus columbianus Damoiseau, 1989 | BrentidaeArthropoda | Accepted speciesRecorded extant |
| Estenorhinus concolor (Sharp, 1895) | BrentidaeArthropoda | Accepted speciesRecorded extant |
| Estenorhinus confrater (Kleine, 1944) | BrentidaeArthropoda | Accepted speciesRecorded extant |
| Estenorhinus cyriodontoides (Soares, 1966) | BrentidaeArthropoda | Accepted speciesRecorded extant |
| Estenorhinus elegans (Erichson, 1847) | BrentidaeArthropoda | Accepted speciesRecorded extant |
| Estenorhinus evidens Kleine, 1927 | BrentidaeArthropoda | Accepted speciesRecorded extant |
| Estenorhinus facetus (Kleine, 1927) | BrentidaeArthropoda | Accepted speciesRecorded extant |
Source and selection
Bánki, O., Roskov, Y., Döring, M., Ower, G., Hernández Robles, D. R., Plata Corredor, C. A., Stjernegaard Jeppesen, T., Örn, A., Pape, T., Hobern, D., Garnett, S., Little, H., DeWalt, R. E., Miller, J., Orrell, T., Aalbu, R., Abbott, J., Aedo, C., Aescht, E., et al. (2026). Catalogue of Life (Version 2026-09-11). Catalogue of Life Foundation, Amsterdam, Netherlands. https://doi.org/10.48580/dgz5n
First records in source order under phylum quotas, then source-order overflow if a quota is short. This is a selective snapshot. Source name strings can include author names, which are also searchable.