A branch of the living world.
110,000 accepted animal species, linked through classification, synonyms, distributions and source literature.
These attributed records come from Catalogue of Life, 2026-09-11. Detail varies; they are not all fully researched, illustrated articles. Browse researched folklore and fiction.
Matches documented source distribution records. Geographic coverage is incomplete.
Family: Ascalaphidae · Clear filter
| Species | Classification | Source status |
|---|---|---|
| Deleproctophylla dusmeti (Navás, 1914) | AscalaphidaeArthropoda | Accepted speciesRecorded extant |
| Deleproctophylla variegata (Klug in Ehrenberg, 1834) | AscalaphidaeArthropoda | Accepted speciesRecorded extant |
| Dentalacsa uptoni New, 1984 | AscalaphidaeArthropoda | Accepted speciesRecorded extant |
| Dicolpus ellenbergeri Navás, 1912 | AscalaphidaeArthropoda | Accepted speciesRecorded extant |
| Dicolpus orientalis van der Weele, 1909 | AscalaphidaeArthropoda | Accepted speciesRecorded extant |
| Dicolpus primitivus van der Weele, 1909 | AscalaphidaeArthropoda | Accepted speciesRecorded extant |
| Dicolpus volucris Gerstaecker, 1885 | AscalaphidaeArthropoda | Accepted speciesRecorded extant |
| Disparomitus abyssinicus van der Weele, 1909 | AscalaphidaeArthropoda | Accepted speciesRecorded extant |
| Disparomitus bacillus (Gerstaecker, 1885) | AscalaphidaeArthropoda | Accepted speciesRecorded extant |
| Disparomitus horvathi van der Weele, 1909 | AscalaphidaeArthropoda | Accepted speciesRecorded extant |
| Disparomitus longus Navás, 1911 | AscalaphidaeArthropoda | Accepted speciesRecorded extant |
| Disparomitus schoutedeni Navás, 1925 | AscalaphidaeArthropoda | Accepted speciesRecorded extant |
| Disparomitus simplex Kimmins, 1950 | AscalaphidaeArthropoda | Accepted speciesRecorded extant |
| Disparomitus yemenicus Hölzel, 2004 | AscalaphidaeArthropoda | Accepted speciesRecorded extant |
| Dixonotus vansomereni Kimmins, 1950 | AscalaphidaeArthropoda | Accepted speciesRecorded extant |
| Encyoposis flavilineus (Walker, 1860) | AscalaphidaeArthropoda | Accepted speciesRecorded extant |
| Encyoposis hemichrous Navás, 1912 | AscalaphidaeArthropoda | Accepted speciesRecorded extant |
| Encyopsidius apicalis Tjeder & Hansson, 1992 | AscalaphidaeArthropoda | Accepted speciesRecorded extant |
| Encyopsidius promontorii Péringuey, 1910 | AscalaphidaeArthropoda | Accepted speciesRecorded extant |
Source and selection
Bánki, O., Roskov, Y., Döring, M., Ower, G., Hernández Robles, D. R., Plata Corredor, C. A., Stjernegaard Jeppesen, T., Örn, A., Pape, T., Hobern, D., Garnett, S., Little, H., DeWalt, R. E., Miller, J., Orrell, T., Aalbu, R., Abbott, J., Aedo, C., Aescht, E., et al. (2026). Catalogue of Life (Version 2026-09-11). Catalogue of Life Foundation, Amsterdam, Netherlands. https://doi.org/10.48580/dgz5n
First records in source order under phylum quotas, then source-order overflow if a quota is short. This is a selective snapshot. Source name strings can include author names, which are also searchable.